function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 6;
nRounds_Left = 0;
nRounds = 6;
nScores_To_Include = 6;
nDriver_Records = 28;
nSavedRoundsLeft = nRounds_Left;
 
sChamp_Name = "Uniroyal Fun Cup";
sChamp_Year = "Summer 2006";
 
 
sData[1] = "53 TEAM HONEYWELL  51 61 60 50 60 50";
sData[2] = "1 ABBEY  48 50 30 55 46 44";
sData[3] = "99 HYSIDE MOTORCYCLES  60 12 46 60 50 36";
sData[4] = "186 RANDOM RACING  44 44 38 48 48 26";
sData[5] = "131 JPR 1  55 18 44 38 16 60";
sData[6] = "103 JPR 3  40 24 42 42 10 48";
sData[7] = "41 PRESTIGE MOTORSPORT  42 38 14 20 34 55";
sData[8] = "111 POLYPHONIC SPEED  38 32 12 32 36 40";
sData[9] = "110 JPR 2  36 22 36 0 45 42";
sData[10] = "146 BASF ULTRA TEAM  30 40 24 30 26 30";
sData[11] = "107 UNIROYAL  20 28 48 40 18 24";
sData[12] = "195 SCARAB RACING  34 48 28 24 40 0";
sData[13] = "188 TRUCKS 2 GO  16 14 55 22 8 46";
sData[14] = "104 CIRCUIT GUIDES.com  32 34 20 46 28 0";
sData[15] = "98 WINGS FST  26 36 32 0 32 32";
sData[16] = "109 WHIRLEYBIRD AUTOSPORT  6 42 34 0 30 38";
sData[17] = "88 UNIROYAL TYRES  24 20 22 44 6 28";
sData[18] = "108 CONTITECH  12 30 18 36 20 20";
sData[19] = "101 JPR 4  0 55 10 28 42 0";
sData[20] = "190 CUISINE DE FRANCE/SPAR  22 46 16 0 24 22";
sData[21] = "157 CHAD 2  14 16 51 18 22 0";
sData[22] = "102 SYNETRIX MOTORSPORT  0 26 26 34 14 0";
sData[23] = "14 RSR 1  8 0 0 27 55 1";
sData[24] = "106 RSR 2  28 10 40 0 12 0";
sData[25] = "130 SSJ MOTORSPORT  46 0 0 0 0 34";
sData[26] = "128 CHAD RACING 1  18 0 0 0 38 0";
sData[27] = "158 CHAV RACING  10 0 0 0 0 0";
sData[28] = "210 Martindale Racing  0 0 0 0 4 0";
 
}

