function Read_Driver_Data() {
 
anDriverFastestLaps[1] = "17 Dave DEVINE||2";
anDriverFastestLaps[2] = "23 Max HENDERSON||2";
anDriverFastestLaps[3] = "27 Ben ELLIOTT||2";
anDriverFastestLaps[4] = "27 Neil MERRY||2";
anDriverFastestLaps[5] = "27 Phil KEEN||2";
anDriverFastestLaps[6] = "42 Julian BARRATT||2";
anDriverFastestLaps[7] = "42 Julian BARRETT||2";
anDriverFastestLaps[8] = "33 Stewart LINN||2";
anDriverFastestLaps[9] = "21 Richard AUSTIN||1";
anDriverFastestLaps[10] = "21 Richard AUSTIN  15||1";
anDriverFastestLaps[11] = "24 Rod CARMAN||1";
anDriverFastestLaps[12] = "13 Nathan DOD||1";
anDriverFastestLaps[13] = "20 Adrian NEWEY||1";
anDriverFastestLaps[14] = "20 Ben WHITWORTH||1";
anDriverFastestLaps[15] = "20 David WILSON||1";
anDriverFastestLaps[16] = "20 John HAYMAN||1";
anDriverFastestLaps[17] = "20 Scott STRINGFELLOW||1";
anDriverFastestLaps[18] = "20 Tom FERRIER||1";
anDriverFastestLaps[19] = "20 Tony JARDINE||1";
anDriverFastestLaps[20] = "61 Alan DUFFIN||1";
anDriverFastestLaps[21] = "61 Jamie CLARE||1";
anDriverFastestLaps[22] = "61 Richard AUSTIN||1";
anDriverFastestLaps[23] = "61 Rob AUSTIN||1";
anDriverFastestLaps[24] = "74 Christian DICK||1";
anDriverWinTimes[1] = "12 Gavin MITCHELL||2";
anDriverWinTimes[2] = "21 Richard AUSTIN||2";
anDriverWinTimes[3] = "21 Richard AUSTIN  15||2";
anDriverWinTimes[4] = "42 Julian BARRETT||1";
anDriverWinTimes[5] = "33 Stewart LINN||4";
anDriverWinTimes[6] = "23 Max HENDERSON||1";
anDriverWinTimes[7] = "9 Ian CURLEY||1";
anDriverWinTimes[8] = "20 Tom FERRIER||1";
anDriverWinTimes[9] = "61 Rob AUSTIN||2";
anDriverWinTimes[10] = "17 Dave DEVINE||2";
asDriver_BestFinish[1] = "10 Jonathan HYDE||4th - Round 18 Donington Park";
asDriver_BestFinish[2] = "10 Jonny HYDE||11th - Round 13 Silverstone International";
asDriver_BestFinish[3] = "11 Derek HOLDEN||10th - Round 6 Donington Park";
asDriver_BestFinish[4] = "11 Steve RIGBY||9th - Round 3 Brands Hatch Indy";
asDriver_BestFinish[5] = "12 Gavin MITCHELL||1st - Round 2 Oulton Park International";
asDriver_BestFinish[6] = "13 Nathan DOD||2nd - Round 2 Oulton Park International";
asDriver_BestFinish[7] = "14 David GOODWIN||13th - Round 9 Silverstone National";
asDriver_BestFinish[8] = "16 Steven GRAHAM||18th - Round 9 Silverstone National";
asDriver_BestFinish[9] = "17 Dave DEVINE||1st - Round 18 Donington Park";
asDriver_BestFinish[10] = "18 David WILLOUGHBY||10th - Round 5 Donington Park";
asDriver_BestFinish[11] = "19 Richard BURGESS||30th - Round 13 Silverstone International";
asDriver_BestFinish[12] = "2 Sarah FRANKLIN||15th - Round 9 Silverstone National";
asDriver_BestFinish[13] = "20 Adrian NEWEY||9th - Round 6 Donington Park";
asDriver_BestFinish[14] = "20 Ben WHITWORTH||27th - Round 14 Silverstone International";
asDriver_BestFinish[15] = "20 David WILSON||21st - Round 18 Donington Park";
asDriver_BestFinish[16] = "20 John HAYMAN||10th - Round 10 Silverstone National";
asDriver_BestFinish[17] = "20 Scott STRINGFELLOW||20th - Round 1 Oulton Park International";
asDriver_BestFinish[18] = "20 Tom FERRIER||1st - Round 11 Thruxton";
asDriver_BestFinish[19] = "20 Tony JARDINE||13th - Round 8 Castle Combe";
asDriver_BestFinish[20] = "21 Richard AUSTIN||1st - Round 4 Brands Hatch Indy";
asDriver_BestFinish[21] = "21 Richard AUSTIN  15||24th - Round 12 Thruxton";
asDriver_BestFinish[22] = "22 Lee BIRKETT||3rd - Round 2 Oulton Park International";
asDriver_BestFinish[23] = "23 Max HENDERSON||1st - Round 9 Silverstone National";
asDriver_BestFinish[24] = "24 Rod CARMAN||4th - Round 8 Castle Combe";
asDriver_BestFinish[25] = "25 Paul MODEM||8th - Round 5 Donington Park";
asDriver_BestFinish[26] = "25 Paul MODEN||3rd - Round 18 Donington Park";
asDriver_BestFinish[27] = "26 Chris DAVISON||2nd - Round 6 Donington Park";
asDriver_BestFinish[28] = "27 Ben ELLIOTT||2nd - Round 9 Silverstone National";
asDriver_BestFinish[29] = "27 Neil MERRY||15th - Round 8 Castle Combe";
asDriver_BestFinish[30] = "27 Phil KEEN||4th - Round 4 Brands Hatch Indy";
asDriver_BestFinish[31] = "28 Colin BENHAM||10th - Round 9 Silverstone National";
asDriver_BestFinish[32] = "3 Paul RUTTER||11th - Round 9 Silverstone National";
asDriver_BestFinish[33] = "30 Andy GOY||18th - Round 6 Donington Park";
asDriver_BestFinish[34] = "32 Tudor ALEXANDER||10th - Round 18 Donington Park";
asDriver_BestFinish[35] = "33 Stewart LINN||1st - Round 13 Silverstone International";
asDriver_BestFinish[36] = "34 Mark GARRITT||24th - Round 8 Castle Combe";
asDriver_BestFinish[37] = "35 James DODD||28th - Round 2 Oulton Park International";
asDriver_BestFinish[38] = "35 Simon GARRAD||18th - Round 11 Thruxton";
asDriver_BestFinish[39] = "36 Jack LOWE||26th - Round 7 Castle Combe";
asDriver_BestFinish[40] = "37 Nick HAMILTON||17th - Round 8 Castle Combe";
asDriver_BestFinish[41] = "4 Andy COOMBS||13th - Round 18 Donington Park";
asDriver_BestFinish[42] = "40 Edd STRAW||28th - Round 8 Castle Combe";
asDriver_BestFinish[43] = "40 Lawrence TOMLINSON||30th - Round 2 Oulton Park International";
asDriver_BestFinish[44] = "40 Martin HINES||17th - Round 10 Silverstone National";
asDriver_BestFinish[45] = "40 Paul MANCEY||24th - Round 14 Silverstone International";
asDriver_BestFinish[46] = "40 Paul O'NEIL||4th - Round 11 Thruxton";
asDriver_BestFinish[47] = "41 Miles MASARATI||20th - Round 3 Brands Hatch Indy";
asDriver_BestFinish[48] = "41 Miles MASERATI||20th - Round 18 Donington Park";
asDriver_BestFinish[49] = "42 Julian BARRATT||3rd - Round 17 Donington Park";
asDriver_BestFinish[50] = "42 Julian BARRETT||1st - Round 5 Donington Park";
asDriver_BestFinish[51] = "44 Felix SCOTT||5th - Round 9 Silverstone National";
asDriver_BestFinish[52] = "46 Andy THOMPSON||10th - Round 1 Oulton Park International";
asDriver_BestFinish[53] = "5 Duncan GASS||14th - Round 3 Brands Hatch Indy";
asDriver_BestFinish[54] = "53 Bob SANDS||9th - Round 5 Donington Park";
asDriver_BestFinish[55] = "55 David PARSONS||23rd - Round 14 Silverstone International";
asDriver_BestFinish[56] = "58 Martin JONES||18th - Round 18 Donington Park";
asDriver_BestFinish[57] = "6 Michael PEARSON||16th - Round 18 Donington Park";
asDriver_BestFinish[58] = "60 Chris PETCH||8th - Round 1 Oulton Park International";
asDriver_BestFinish[59] = "61 Alan DUFFIN||20th - Round 8 Castle Combe";
asDriver_BestFinish[60] = "61 Jamie CLARE||4th - Round 1 Oulton Park International";
asDriver_BestFinish[61] = "61 Richard AUSTIN||7th - Round 6 Donington Park";
asDriver_BestFinish[62] = "61 Rob AUSTIN||1st - Round 17 Donington Park";
asDriver_BestFinish[63] = "63 Adam EGAR||15th - Round 1 Oulton Park International";
asDriver_BestFinish[64] = "65 Paul BAMFIELD||22nd - Round 7 Castle Combe";
asDriver_BestFinish[65] = "65 Paul GALAN-BAMFIELD||22nd - Round 4 Brands Hatch Indy";
asDriver_BestFinish[66] = "66 Phil GREENWAY||14th - Round 5 Donington Park";
asDriver_BestFinish[67] = "66 Tina CHITTENDEN||18th - Round 8 Castle Combe";
asDriver_BestFinish[68] = "69 John GRIFFITH||11th - Round 3 Brands Hatch Indy";
asDriver_BestFinish[69] = "7 James BAILEY||6th - Round 6 Donington Park";
asDriver_BestFinish[70] = "74 Christian DICK||2nd - Round 18 Donington Park";
asDriver_BestFinish[71] = "75 Edd STRAW||31st - Round 17 Donington Park";
asDriver_BestFinish[72] = "77 Richard SYKES||16th - Round 13 Silverstone International";
asDriver_BestFinish[73] = "8 Simon SHAW||5th - Round 6 Donington Park";
asDriver_BestFinish[74] = "8 Simon SHAW  15||19th - Round 11 Thruxton";
asDriver_BestFinish[75] = "82 Jonathan HAWKINS||9th - Round 13 Silverstone International";
asDriver_BestFinish[76] = "88 Mark WANIA||2nd - Round 17 Donington Park";
asDriver_BestFinish[77] = "88 Mark WANIA Academy||11th - Round 14 Silverstone International";
asDriver_BestFinish[78] = "9 Ian CURLEY||1st - Round 10 Silverstone National";
asDriver_BestFinish[79] = "9 Jonathan CROUCH||15th - Round 3 Brands Hatch Indy";
asDriver_BestFinish[80] = "9 Rob PARKMAN||19th - Round 18 Donington Park";
asDriver_BestFinish[81] = "9 Roger GREEN||7th - Round 11 Thruxton";
asDriver_BestFinish[82] = "9 Shane LYNCH||4th - Round 2 Oulton Park International";
asDriver_BestFinish[83] = "9 Toby NEWTON||6th - Round 14 Silverstone International";
asDriver_BestFinish[84] = "99 Felix SCOTT||23rd - Round 18 Donington Park";
asDriver_BestFinish[85] = "99 Paul TROWBRIDGE||25th - Round 3 Brands Hatch Indy";
 
}

