function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 6;
nRaceLaps = 12;
nDriver_Records = 16;
 
sChamp_Name = "Caterham Graduates";
sChamp_Year = "Summer 2006";
 
sData[1] = "915.985	915.812	839.206	914.634	945.007	945.466	924.694	935.395	924.321	924.894	935.84	925.991	697.072	915.788	936.148	546.64";
sData[0] = "51 Matthew BURROWS	52 Graeme SMITH	53 Rob DRAPER	55 Andrew SMITH	56 Sheila MARSHALL	57 Pete CANNARD	58 Graham SMITH	59 Alan PEARCE	60 Christopher RAYMOND	64 Jonathan VAMPLEW	66 Andrew OUTTERSIDE	75 Mark PARSONAGE	82 Chris HART	88 Andy COOMBS	90 Paul HARBACH	96 Dave MARSON";
sData[2] = "03	02	06	01	15	16	09	14	10	05	11	08	12	04	13	07";
sData[3] = "83.632	81.411	83.376	83.105	89.295	89.911	85.479	87.938	84.967	84.127	87.054	84.933	86.049	85.554	88.869	88.441";
sData[4] = "75.977	75.558	75.502	76	77.722	77.871	76.165	76.519	75.305	75.832	76.865	76.141	76.023	75.325	76.683	76.757";
sData[5] = "75.63	75.737	75.719	75.494	77.46	77.413	76.153	76.314	75.476	76.438	76.538	76.479	77.35	76.498	76.735	75.98";
sData[6] = "75.952	75.401	75.729	75.728	77.592	78.133	76.101	76.427	76.696	76.394	76.592	76.27	76.235	75.287	76.156	76.426";
sData[7] = "75.679	75.376	75.883	76.225	77.746	77.652	76.095	77.797	76.915	76.878	76.609	76.378	76.329	75.815	76.924	77.158";
sData[8] = "75.395	75.513	75.527	75.187	77.696	77.96	76.375	76.156	76.538	76.027	76.213	76.115	76.451	74.471	76.642	75.464";
sData[9] = "74.937	75.683	74.659	75.017	77.748	77.824	76.886	75.994	76.42	76.398	76.76	76.353	76.247	74.595	75.766	76.414";
sData[10] = "75.063	75.399	75.107	75.108	77.807	77.895	76.774	78.543	76.61	76.614	80.141	77.496	76.094	74.899	78.478	0";
sData[11] = "74.855	75.593	74.659	74.555	77.542	77.956	76.946	76.816	76.619	77.168	77.097	76.575	76.294	74.525	77.866	0";
sData[12] = "75.199	75.61	75.203	75.248	78.239	77.808	76.509	77.147	76.283	76.304	76.573	76.291	0	75.002	76.611	0";
sData[13] = "77.192	78.007	77.842	77.282	78.159	77.501	75.575	77.702	76.071	76.228	76.909	77.256	0	77.367	77.053	0";
sData[14] = "76.474	76.524	0	75.685	78.001	77.542	75.636	78.042	76.421	76.486	78.489	75.704	0	76.45	78.365	0";
}

