function Read_Driver_Data() {
 
asDriver_Photo[1] = "190 Mark Roberts||http://www.graduates.org.uk/members/images/spa%20profile.jpg";
asDriver_WebPage[1] = "190 Mark Roberts||";
asDriver_Photo[2] = "120 Roger Ford||http://www.graduates.org.uk/members/images/CIMG1121%20Small.jpg";
asDriver_WebPage[2] = "120 Roger Ford||";
asDriver_Photo[3] = "104 Hugh Smith||http://www.graduates.org.uk/members/images/Hugh_cat_1.jpg";
asDriver_WebPage[3] = "104 Hugh Smith||";
asDriver_Photo[4] = "182 Dave Berry||http://www.graduates.org.uk/members/images/dave%20racing_1.jpg";
asDriver_WebPage[4] = "182 Dave Berry||";
asDriver_Photo[5] = "111 Nigel Richards||http://www.graduates.org.uk/members/images/Nigel_Pic.jpg";
asDriver_WebPage[5] = "111 Nigel Richards||";
asDriver_Photo[6] = "105 Michael Rowland||http://www.graduates.org.uk/members/images/race1.jpg";
asDriver_WebPage[6] = "105 Michael Rowland||";
asDriver_Photo[7] = "141 Richard Ormson||http://www.graduates.org.uk/members/images/Llandow4.jpg";
asDriver_WebPage[7] = "141 Richard Ormson||";
asDriver_Photo[8] = "103 James Sibbet||http://www.graduates.org.uk/members/images/caterham%20action%205_1.jpg";
asDriver_WebPage[8] = "103 James Sibbet||";
asDriver_Photo[9] = "150 Andy Molsom||http://www.graduates.org.uk/members/images/silverstone_2.jpg";
asDriver_WebPage[9] = "150 Andy Molsom||";
asDriver_Photo[10] = "121 Edward Benson||http://www.graduates.org.uk/members/images/DSCF0006b.jpg";
asDriver_WebPage[10] = "121 Edward Benson||";
asDriver_Photo[11] = "109 Chris Rome||http://www.graduates.org.uk/members/images/anglesey1_2.jpg";
asDriver_WebPage[11] = "109 Chris Rome||";
asDriver_Photo[12] = "145 David Pearson||http://www.graduates.org.uk/members/images/Thruxton%20leading%203.jpg";
asDriver_WebPage[12] = "145 David Pearson||";
asDriver_Photo[13] = "147 Mohammed Khan||http://www.graduates.org.uk/members/images/Ang8.jpg";
asDriver_WebPage[13] = "147 Mohammed Khan||";
asDriver_Photo[14] = "166 Charles Elliott||http://www.graduates.org.uk/members/images/uvs050910-006.jpg";
asDriver_WebPage[14] = "166 Charles Elliott||";
asDriver_Photo[15] = "171 Rob Winrow||http://www.graduates.org.uk/members/images/Caterham-Inter%20small.jpg";
asDriver_WebPage[15] = "171 Rob Winrow||";
asDriver_Photo[16] = "175 David Shaw||http://www.graduates.org.uk/members/images/View_1.jpg";
asDriver_WebPage[16] = "175 David Shaw||";
asDriver_Photo[17] = "180 Stuart Henniker-Smith||http://www.graduates.org.uk/members/images/Snetterton%204.jpg";
asDriver_WebPage[17] = "180 Stuart Henniker-Smith||";
anDriverPoles[1] = "115 Mick WHITEHEAD||1";
anDriverPoles[2] = "190 David PEARCE||4";
anDriverPoles[3] = "101 Trevor NEWMAN||6";
anDriverPoles[4] = "181 Tim GUDGEON-OSTERRITTER||1";
anDriverFastestLaps[1] = "190 David PEARCE||4";
anDriverFastestLaps[2] = "106 Paul TURLEY||1";
anDriverFastestLaps[3] = "101 Trevor NEWMAN||5";
anDriverFastestLaps[4] = "103 James SIBBET||1";
anDriverFastestLaps[5] = "115 Mick WHITEHEAD||1";
anDriverWinTimes[1] = "101 Trevor NEWMAN||6";
anDriverWinTimes[2] = "190 David PEARCE||5";
anDriverWinTimes[3] = "102 Edward BENSON||1";
asDriver_AvgGridPos[1] = "101 Trevor NEWMAN||3";
asDriver_BestFinish[1] = "101 Trevor NEWMAN||1st - Round 8 - Croft";
asDriver_AvgGridPos[2] = "102 Edward BENSON||5";
asDriver_BestFinish[2] = "102 Edward BENSON||1st - Round 7 - Pembrey";
asDriver_AvgGridPos[3] = "103 James SIBBET||4";
asDriver_BestFinish[3] = "103 James SIBBET||2nd - Round 8 - Croft";
asDriver_AvgGridPos[4] = "104 Hugh SMITH||5";
asDriver_BestFinish[4] = "104 Hugh SMITH||6th - Round 3 - Cadwell Park";
asDriver_AvgGridPos[5] = "105 Mark ROBERTS||6";
asDriver_BestFinish[5] = "105 Mark ROBERTS||5th - Round 7 - Pembrey";
asDriver_AvgGridPos[6] = "106 Paul TURLEY||7";
asDriver_BestFinish[6] = "106 Paul TURLEY||3rd - Round 7 - Pembrey";
asDriver_AvgGridPos[7] = "109 Roger FORD||13";
asDriver_BestFinish[7] = "109 Roger FORD||7th - Round 5 - Oulton Park Island";
asDriver_AvgGridPos[8] = "110 Chris ROME||25";
asDriver_BestFinish[8] = "110 Chris ROME||15th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[9] = "112 Steve HUMPHREYS||20";
asDriver_BestFinish[9] = "112 Steve HUMPHREYS||15th - Round 6 - Pembrey";
asDriver_AvgGridPos[10] = "114 Yolande HUMPHREYS||26";
asDriver_BestFinish[10] = "114 Yolande HUMPHREYS||22nd - Round 7 - Pembrey";
asDriver_AvgGridPos[11] = "114 Yolande HUMPHRIES||23";
asDriver_BestFinish[11] = "114 Yolande HUMPHRIES||20th - Round 5 - Oulton Park Island";
asDriver_AvgGridPos[12] = "115 Mick WHITEHEAD||6";
asDriver_BestFinish[12] = "115 Mick WHITEHEAD||2nd - Round 4 - Mallory Park";
asDriver_AvgGridPos[13] = "116 Kenny YOUNG||12";
asDriver_BestFinish[13] = "116 Kenny YOUNG||6th - Round 11 - Snetterton";
asDriver_AvgGridPos[14] = "117 Andy HAWKEN||31";
asDriver_BestFinish[14] = "117 Andy HAWKEN||21st - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[15] = "118 Michael ROWLAND||15";
asDriver_BestFinish[15] = "118 Michael ROWLAND||8th - Round 9 - Croft";
asDriver_AvgGridPos[16] = "119 Neil SHINNER||17";
asDriver_BestFinish[16] = "119 Neil SHINNER||10th - Round 9 - Croft";
asDriver_AvgGridPos[17] = "120 Jim TAYLOR||31";
asDriver_BestFinish[17] = "120 Jim TAYLOR||25th - Round 3 - Cadwell Park";
asDriver_AvgGridPos[18] = "121 Andy SKINNER||15";
asDriver_BestFinish[18] = "121 Andy SKINNER||10th - Round 1 - Silverstone National";
asDriver_AvgGridPos[19] = "122 Luke TZOUROU||16";
asDriver_BestFinish[19] = "122 Luke TZOUROU||11th - Round 6 - Pembrey";
asDriver_AvgGridPos[20] = "124 Jamie WARING||6";
asDriver_BestFinish[20] = "124 Jamie WARING||2nd - Round 11 - Snetterton";
asDriver_AvgGridPos[21] = "125 Peter MULLINEUX||32";
asDriver_BestFinish[21] = "125 Peter MULLINEUX||22nd - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[22] = "126 Chris WILLIAMS||25";
asDriver_BestFinish[22] = "126 Chris WILLIAMS||24th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[23] = "126 Tony JAFFE||23";
asDriver_BestFinish[23] = "126 Tony JAFFE||21st - Round 11 - Snetterton";
asDriver_AvgGridPos[24] = "127 Gareth CORDEY||14";
asDriver_BestFinish[24] = "127 Gareth CORDEY||10th - Round 7 - Pembrey";
asDriver_AvgGridPos[25] = "128 Martin KAY||29";
asDriver_BestFinish[25] = "128 Martin KAY||25th - Round 2 - Silverstone National";
asDriver_AvgGridPos[26] = "129 Richard GREEN||27";
asDriver_BestFinish[26] = "129 Richard GREEN||22nd - Round 3 - Cadwell Park";
asDriver_AvgGridPos[27] = "131 Colin JARDINE||25";
asDriver_BestFinish[27] = "131 Colin JARDINE||19th - Round 9 - Croft";
asDriver_AvgGridPos[28] = "132 Martin GEE||18";
asDriver_BestFinish[28] = "132 Martin GEE||12th - Round 4 - Mallory Park";
asDriver_AvgGridPos[29] = "133 Jonathan MILLER||21";
asDriver_BestFinish[29] = "133 Jonathan MILLER||9th - Round 11 - Snetterton";
asDriver_AvgGridPos[30] = "134 Dylan STANLEY||13";
asDriver_BestFinish[30] = "134 Dylan STANLEY||7th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[31] = "136 Anthony JAFFE||19";
asDriver_BestFinish[31] = "136 Anthony JAFFE||17th - Round 1 - Silverstone National";
asDriver_AvgGridPos[32] = "141 Kevin DODD||12";
asDriver_BestFinish[32] = "141 Kevin DODD||6th - Round 5 - Oulton Park Island";
asDriver_AvgGridPos[33] = "144 Bill HOMBERSLEY||20";
asDriver_BestFinish[33] = "144 Bill HOMBERSLEY||11th - Round 9 - Croft";
asDriver_AvgGridPos[34] = "146 Nick PANCISI||23";
asDriver_BestFinish[34] = "146 Nick PANCISI||16th - Round 11 - Snetterton";
asDriver_AvgGridPos[35] = "150 Stephen HIRONS||29";
asDriver_BestFinish[35] = "150 Stephen HIRONS||24th - Round 11 - Snetterton";
asDriver_AvgGridPos[36] = "151 Simon BONSER||22";
asDriver_BestFinish[36] = "151 Simon BONSER||21st - Round 4 - Mallory Park";
asDriver_AvgGridPos[37] = "152 Mike FESEMEYER||23";
asDriver_BestFinish[37] = "152 Mike FESEMEYER||13th - Round 6 - Pembrey";
asDriver_AvgGridPos[38] = "155 Darrell WILSON||7";
asDriver_BestFinish[38] = "155 Darrell WILSON||6th - Round 1 - Silverstone National";
asDriver_AvgGridPos[39] = "157 Ben ROCKEY||20";
asDriver_BestFinish[39] = "157 Ben ROCKEY||8th - Round 6 - Pembrey";
asDriver_AvgGridPos[40] = "159 Andy MOLSOM||11";
asDriver_BestFinish[40] = "159 Andy MOLSOM||6th - Round 2 - Silverstone National";
asDriver_AvgGridPos[41] = "160 Peter HUGHES||25";
asDriver_BestFinish[41] = "160 Peter HUGHES||18th - Round 9 - Croft";
asDriver_AvgGridPos[42] = "164 Paul ELLIOTT||31";
asDriver_BestFinish[42] = "164 Paul ELLIOTT||25th - Round 11 - Snetterton";
asDriver_AvgGridPos[43] = "166 Charles ELLIOTT||13";
asDriver_BestFinish[43] = "166 Charles ELLIOTT||10th - Round 11 - Snetterton";
asDriver_AvgGridPos[44] = "170 James POTTER||21";
asDriver_BestFinish[44] = "170 James POTTER||13th - Round 4 - Mallory Park";
asDriver_AvgGridPos[45] = "171 Rob WINROW||19";
asDriver_BestFinish[45] = "171 Rob WINROW||13th - Round 9 - Croft";
asDriver_AvgGridPos[46] = "173 Oliver BENJAMIN||14";
asDriver_BestFinish[46] = "173 Oliver BENJAMIN||6th - Round 4 - Mallory Park";
asDriver_AvgGridPos[47] = "174 William BENJAMIN||20";
asDriver_BestFinish[47] = "174 William BENJAMIN||11th - Round 3 - Cadwell Park";
asDriver_AvgGridPos[48] = "175 Nick BUDIBENT||23";
asDriver_BestFinish[48] = "175 Nick BUDIBENT||18th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[49] = "176 Andrew REDD||24";
asDriver_BestFinish[49] = "176 Andrew REDD||20th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[50] = "180 Toby BRIANT||8";
asDriver_BestFinish[50] = "180 Toby BRIANT||7th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[51] = "181 Tim GUDGEON-OSTERRITTER||5";
asDriver_BestFinish[51] = "181 Tim GUDGEON-OSTERRITTER||4th - Round 3 - Cadwell Park";
asDriver_AvgGridPos[52] = "184 Martin BOAKES||7";
asDriver_BestFinish[52] = "184 Martin BOAKES||7th - Round 2 - Silverstone National";
asDriver_AvgGridPos[53] = "186 James SYKES||7";
asDriver_BestFinish[53] = "186 James SYKES||13th - Round 11 - Snetterton";
asDriver_AvgGridPos[54] = "188 Alan HARBER||13";
asDriver_BestFinish[54] = "188 Alan HARBER||5th - Round 4 - Mallory Park";
asDriver_AvgGridPos[55] = "190 David PEARCE||2";
asDriver_BestFinish[55] = "190 David PEARCE||1st - Round 12 - Brands Hatch Indy";
asDriverRaceLeader[1] = "101 Trevor NEWMAN||7||56";
asDriverRaceLeader[2] = "102 Edward BENSON||1||16";
asDriverRaceLeader[3] = "103 James SIBBET||1||8";
asDriverRaceLeader[4] = "106 Paul TURLEY||1||1";
asDriverRaceLeader[5] = "115 Mick WHITEHEAD||2||8";
asDriverRaceLeader[6] = "181 Tim GUDGEON-OSTERRITTER||1||1";
asDriverRaceLeader[7] = "190 David PEARCE||10||90";
 
}

