function Read_Driver_Data() {
 
asDriver_Photo[1] = "71 Graeme SMITH||http://www.graduates.org.uk/members/images/croix_1.jpg";
asDriver_WebPage[1] = "71 Graeme SMITH||";
asDriver_Photo[2] = "76 Sheila Marshall||http://www.graduates.org.uk/members/images/Oulton.jpg";
asDriver_WebPage[2] = "76 Sheila Marshall||";
asDriver_Photo[3] = "77 Flick HAIGH||http://www.graduates.org.uk/members/images/GT9M1992_1.jpg";
asDriver_WebPage[3] = "77 Flick HAIGH||";
asDriver_Photo[4] = "79 Dave Marson||http://www.graduates.org.uk/members/images/dbm005.jpg";
asDriver_WebPage[4] = "79 Dave Marson||";
asDriver_Photo[5] = "74 Toby Briant||http://www.graduates.org.uk/members/images/croix3.jpg";
asDriver_WebPage[5] = "74 Toby Briant||";
anDriverPoles[1] = "75 Flick HAIGH||3";
anDriverPoles[2] = "71 Graeme SMITH||2";
anDriverPoles[3] = "72 Adam BETTINSON||4";
anDriverPoles[4] = "73 Charles FITZHUGH||2";
anDriverPoles[5] = "93 Daniel MALKIN||1";
anDriverFastestLaps[1] = "75 Flick HAIGH||3";
anDriverFastestLaps[2] = "93 Daniel MALKIN||1";
anDriverFastestLaps[3] = "73 Charles FITZHUGH||2";
anDriverFastestLaps[4] = "71 Graeme SMITH||2";
anDriverFastestLaps[5] = "74 Matthew GILLBANKS||1";
anDriverFastestLaps[6] = "72 Adam BETTINSON||2";
anDriverFastestLaps[7] = "97 Justin COX||1";
anDriverWinTimes[1] = "71 Graeme SMITH||5";
anDriverWinTimes[2] = "72 Adam BETTINSON||1";
anDriverWinTimes[3] = "75 Flick HAIGH||3";
anDriverWinTimes[4] = "73 Charles FITZHUGH||1";
anDriverWinTimes[5] = "80 Trevor NEWMAN||1";
anDriverWinTimes[6] = "81 John PARKER||1";
asDriver_AvgGridPos[1] = "15 Mark HARRISON||17";
asDriver_AvgGridPos[2] = "2 Andrew ENNIS||19";
asDriver_AvgGridPos[3] = "46 Alwynn MORRIS||16";
asDriver_AvgGridPos[4] = "55 Mark HEYWOOD||18";
asDriver_AvgGridPos[5] = "62 Stephen PATTEMORE||15";
asDriver_AvgGridPos[6] = "71 Graeme SMITH||3";
asDriver_BestFinish[1] = "71 Graeme SMITH||1st - Round 5 - Oulton Park Island";
asDriver_AvgGridPos[7] = "72 Adam BETTINSON||2";
asDriver_BestFinish[2] = "72 Adam BETTINSON||1st - Round 6 - Pembrey";
asDriver_AvgGridPos[8] = "73 Charles FITZHUGH||4";
asDriver_BestFinish[3] = "73 Charles FITZHUGH||1st - Round 8 - Croft";
asDriver_AvgGridPos[9] = "74 Matthew GILLBANKS||10";
asDriver_BestFinish[4] = "74 Matthew GILLBANKS||4th - Round 5 - Oulton Park Island";
asDriver_AvgGridPos[10] = "75 Flick HAIGH||2";
asDriver_BestFinish[5] = "75 Flick HAIGH||1st - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[11] = "76 Andy McMILLAN||16";
asDriver_BestFinish[6] = "76 Andy McMILLAN||16th - Round 9 - Croft";
asDriver_AvgGridPos[12] = "76 Sheila MARSHALL||12";
asDriver_BestFinish[7] = "76 Sheila MARSHALL||5th - Round 1 - Silverstone National";
asDriver_AvgGridPos[13] = "77 Pete CANNARD||13";
asDriver_BestFinish[8] = "77 Pete CANNARD||10th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[14] = "78 Darren GRAINGER||7";
asDriver_BestFinish[9] = "78 Darren GRAINGER||9th - Round 4 - Mallory Park";
asDriver_AvgGridPos[15] = "79 Trevor HARBER||9";
asDriver_BestFinish[10] = "79 Trevor HARBER||4th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[16] = "80 Dave MARSON||7";
asDriver_BestFinish[11] = "80 Dave MARSON||6th - Round 6 - Pembrey";
asDriver_AvgGridPos[17] = "80 Trevor NEWMAN||6";
asDriver_BestFinish[12] = "80 Trevor NEWMAN||1st - Round 9 - Croft";
asDriver_AvgGridPos[18] = "81 John PARKER||6";
asDriver_BestFinish[13] = "81 John PARKER||1st - Round 11 - Snetterton";
asDriver_AvgGridPos[19] = "83 Colin ROTHWELL||14";
asDriver_BestFinish[14] = "83 Colin ROTHWELL||11th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[20] = "86 Terry PALMER||13";
asDriver_BestFinish[15] = "86 Terry PALMER||9th - Round 1 - Silverstone National";
asDriver_AvgGridPos[21] = "90 Andrew SAGAR||9";
asDriver_BestFinish[16] = "90 Andrew SAGAR||4th - Round 4 - Mallory Park";
asDriver_AvgGridPos[22] = "90 Andy SAGAR||8";
asDriver_BestFinish[17] = "90 Andy SAGAR||8th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[23] = "91 Nigel LIDDELL||15";
asDriver_BestFinish[18] = "91 Nigel LIDDELL||12th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[24] = "92 Will SHIRTCLIFFE||6";
asDriver_BestFinish[19] = "92 Will SHIRTCLIFFE||7th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[25] = "92 William SHIRTCLIFFE||8";
asDriver_BestFinish[20] = "92 William SHIRTCLIFFE||5th - Round 12 - Brands Hatch Indy";
asDriver_AvgGridPos[26] = "93 Daniel MALKIN||7";
asDriver_BestFinish[21] = "93 Daniel MALKIN||3rd - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[27] = "96 Stu THOMPSON||11";
asDriver_BestFinish[22] = "96 Stu THOMPSON||6th - Round 4 - Mallory Park";
asDriver_AvgGridPos[28] = "97 Justin COX||9";
asDriver_BestFinish[23] = "97 Justin COX||6th - Round 10 - Brands Hatch GP";
asDriver_AvgGridPos[29] = "98 Danny BROWNE||10";
asDriver_BestFinish[24] = "98 Danny BROWNE||6th - Round 2 - Silverstone National";
asDriver_AvgGridPos[30] = "99 Jennifer GRACE||9";
asDriver_BestFinish[25] = "99 Jennifer GRACE||4th - Round 11 - Snetterton";
asDriverRaceLeader[1] = "2 Andrew ENNIS||1||8";
asDriverRaceLeader[2] = "71 Graeme SMITH||6||58";
asDriverRaceLeader[3] = "72 Adam BETTINSON||6||48";
asDriverRaceLeader[4] = "73 Charles FITZHUGH||3||14";
asDriverRaceLeader[5] = "75 Flick HAIGH||10||66";
asDriverRaceLeader[6] = "80 Trevor NEWMAN||1||1";
asDriverRaceLeader[7] = "81 John PARKER||1||4";
asDriverRaceLeader[8] = "93 Daniel MALKIN||1||1";
 
}

