function Read_Driver_Data() {
 
asDriver_Photo[1] = "190 Mark Roberts||http://www.graduates.org.uk/members/images/spa%20profile.jpg";
asDriver_WebPage[1] = "190 Mark Roberts||";
asDriver_Photo[2] = "120 Roger Ford||http://www.graduates.org.uk/members/images/CIMG1121%20Small.jpg";
asDriver_WebPage[2] = "120 Roger Ford||";
asDriver_Photo[3] = "104 Hugh Smith||http://www.graduates.org.uk/members/images/Hugh_cat_1.jpg";
asDriver_WebPage[3] = "104 Hugh Smith||";
asDriver_Photo[4] = "182 Dave Berry||http://www.graduates.org.uk/members/images/dave%20racing_1.jpg";
asDriver_WebPage[4] = "182 Dave Berry||";
asDriver_Photo[5] = "111 Nigel Richards||http://www.graduates.org.uk/members/images/Nigel_Pic.jpg";
asDriver_WebPage[5] = "111 Nigel Richards||";
asDriver_Photo[6] = "105 Michael Rowland||http://www.graduates.org.uk/members/images/race1.jpg";
asDriver_WebPage[6] = "105 Michael Rowland||";
asDriver_Photo[7] = "141 Richard Ormson||http://www.graduates.org.uk/members/images/Llandow4.jpg";
asDriver_WebPage[7] = "141 Richard Ormson||";
asDriver_Photo[8] = "103 James Sibbet||http://www.graduates.org.uk/members/images/caterham%20action%205_1.jpg";
asDriver_WebPage[8] = "103 James Sibbet||";
asDriver_Photo[9] = "150 Andy Molsom||http://www.graduates.org.uk/members/images/silverstone_2.jpg";
asDriver_WebPage[9] = "150 Andy Molsom||";
asDriver_Photo[10] = "121 Edward Benson||http://www.graduates.org.uk/members/images/DSCF0006b.jpg";
asDriver_WebPage[10] = "121 Edward Benson||";
asDriver_Photo[11] = "109 Chris Rome||http://www.graduates.org.uk/members/images/anglesey1_2.jpg";
asDriver_WebPage[11] = "109 Chris Rome||";
asDriver_Photo[12] = "145 David Pearson||http://www.graduates.org.uk/members/images/Thruxton%20leading%203.jpg";
asDriver_WebPage[12] = "145 David Pearson||";
asDriver_Photo[13] = "147 Mohammed Khan||http://www.graduates.org.uk/members/images/Ang8.jpg";
asDriver_WebPage[13] = "147 Mohammed Khan||";
asDriver_Photo[14] = "166 Charles Elliott||http://www.graduates.org.uk/members/images/uvs050910-006.jpg";
asDriver_WebPage[14] = "166 Charles Elliott||";
asDriver_Photo[15] = "171 Rob Winrow||http://www.graduates.org.uk/members/images/Caterham-Inter%20small.jpg";
asDriver_WebPage[15] = "171 Rob Winrow||";
asDriver_Photo[16] = "175 David Shaw||http://www.graduates.org.uk/members/images/View_1.jpg";
asDriver_WebPage[16] = "175 David Shaw||";
asDriver_Photo[17] = "180 Stuart Henniker-Smith||http://www.graduates.org.uk/members/images/Snetterton%204.jpg";
asDriver_WebPage[17] = "180 Stuart Henniker-Smith||";
anDriverPoles[1] = "121 Edward BENSON||1";
anDriverPoles[2] = "181 Tim GUDGEON-OSTERRITTER||1";
anDriverPoles[3] = "112 Trevor NEWMAN||7";
anDriverPoles[4] = "103 James SIBBET||2";
anDriverPoles[5] = "104 Hugh SMITH||1";
anDriverPoles[6] = "112 Newman Trevor||2";
anDriverFastestLaps[1] = "112 Trevor NEWMAN||4";
anDriverFastestLaps[2] = "181 Tim GUDGEON-OSTERRITTER||2";
anDriverFastestLaps[3] = "181 Tim GUDGEON-OSTERITTER||1";
anDriverFastestLaps[4] = "103 James SIBBET||2";
anDriverFastestLaps[5] = "121 Edward BENSON||1";
anDriverFastestLaps[6] = "104 Hugh SMITH||1";
anDriverFastestLaps[7] = "190 Mark ROBERTS||1";
anDriverFastestLaps[8] = "121 Benson Edward||1";
anDriverFastestLaps[9] = "112 Newman Trevor||1";
anDriverWinTimes[1] = "112 Trevor NEWMAN||8";
anDriverWinTimes[2] = "181 Tim GUDGEON-OSTERRITTER||2";
anDriverWinTimes[3] = "103 James SIBBET||1";
anDriverWinTimes[4] = "121 Edward BENSON||1";
anDriverWinTimes[5] = "120 Ford Roger||1";
anDriverWinTimes[6] = "30 Hudson Paul||1";
anDriverWinTimes[7] = "2 Jackson Oliver||1";
anDriverWinTimes[8] = "112 Newman Trevor||1";
asDriver_AvgGridPos[1] = "1 Ellwood Jamie||34";
asDriver_AvgGridPos[2] = "10 Overton Tom||14";
asDriver_AvgGridPos[3] = "103 James SIBBERT||2";
asDriver_BestFinish[1] = "103 James SIBBERT||2nd - Round 2 - Rockingham International";
asDriver_AvgGridPos[4] = "103 James SIBBET||2";
asDriver_BestFinish[2] = "103 James SIBBET||1st - Round 7 - Silverstone National";
asDriver_AvgGridPos[5] = "103 James SIBETT||6";
asDriver_BestFinish[3] = "103 James SIBETT||2nd - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[6] = "103 Sibbet James||20";
asDriver_BestFinish[4] = "103 Sibbet James||4th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[7] = "104 Hugh SMITH||6";
asDriver_BestFinish[5] = "104 Hugh SMITH||3rd - Round 12 - Cadwell Park";
asDriver_AvgGridPos[8] = "104 Smith Hugh||22";
asDriver_BestFinish[6] = "104 Smith Hugh||31st - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[9] = "105 Michael ROWLAND||13";
asDriver_BestFinish[7] = "105 Michael ROWLAND||9th - Round 9 - Mallory Park";
asDriver_AvgGridPos[10] = "105 Rowland Michael||37";
asDriver_BestFinish[8] = "105 Rowland Michael||12th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[11] = "106 Ben ROCKEY||13";
asDriver_BestFinish[9] = "106 Ben ROCKEY||9th - Round 11 - Anglesey International";
asDriver_AvgGridPos[12] = "106 Rockey Ben||27";
asDriver_BestFinish[10] = "106 Rockey Ben||8th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[13] = "109 Chirs ROME||10";
asDriver_BestFinish[11] = "109 Chirs ROME||6th - Round 11 - Anglesey International";
asDriver_AvgGridPos[14] = "109 Chris ROME||17";
asDriver_BestFinish[12] = "109 Chris ROME||7th - Round 8 - Silverstone National";
asDriver_AvgGridPos[15] = "109 Rome Chris||42";
asDriver_BestFinish[13] = "109 Rome Chris||9th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[16] = "11 Russell Adrian||22";
asDriver_AvgGridPos[17] = "110 Andy SKINNER||18";
asDriver_BestFinish[14] = "110 Andy SKINNER||9th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[18] = "110 Skinner Andy||30";
asDriver_BestFinish[15] = "110 Skinner Andy||6th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[19] = "112 Newman Trevor||3";
asDriver_BestFinish[16] = "112 Newman Trevor||1st - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[20] = "112 Trevor NEWMAN||5";
asDriver_BestFinish[17] = "112 Trevor NEWMAN||1st - Round 12 - Cadwell Park";
asDriver_AvgGridPos[21] = "113 Damon ROSAMOND||19";
asDriver_BestFinish[18] = "113 Damon ROSAMOND||10th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[22] = "113 Rosamond Damon||35";
asDriver_BestFinish[19] = "113 Rosamond Damon||10th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[23] = "114 Humphreys Yolande||60";
asDriver_BestFinish[20] = "114 Humphreys Yolande||28th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[24] = "114 Yolande HUMPHREYS||36";
asDriver_BestFinish[21] = "114 Yolande HUMPHREYS||22nd - Round 1 - Oulton Park International";
asDriver_AvgGridPos[25] = "115 Gary SMITH||29";
asDriver_BestFinish[22] = "115 Gary SMITH||17th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[26] = "115 Smith Gary||45";
asDriver_BestFinish[23] = "115 Smith Gary||23rd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[27] = "117 Andrew HAWKEN||11";
asDriver_BestFinish[24] = "117 Andrew HAWKEN||10th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[28] = "117 Andy HAWKEN||11";
asDriver_BestFinish[25] = "117 Andy HAWKEN||7th - Round 5 - Snetterton";
asDriver_AvgGridPos[29] = "117 Hawken Andy||37";
asDriver_BestFinish[26] = "117 Hawken Andy||21st - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[30] = "118 Marc WHITEHEAD||23";
asDriver_BestFinish[27] = "118 Marc WHITEHEAD||25th - Round 2 - Rockingham International";
asDriver_AvgGridPos[31] = "118 Mick WHITEHEAD||23";
asDriver_BestFinish[28] = "118 Mick WHITEHEAD||16th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[32] = "118 Mike WHITEHEAD||19";
asDriver_BestFinish[29] = "118 Mike WHITEHEAD||10th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[33] = "118 Whitehead Mick||41";
asDriver_BestFinish[30] = "118 Whitehead Mick||11th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[34] = "120 Ford Roger||14";
asDriver_BestFinish[31] = "120 Ford Roger||1st - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[35] = "120 Roger FORD||8";
asDriver_BestFinish[32] = "120 Roger FORD||5th - Round 7 - Silverstone National";
asDriver_AvgGridPos[36] = "121 Benson Edward||14";
asDriver_BestFinish[33] = "121 Benson Edward||2nd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[37] = "121 Edward BENSON||4";
asDriver_BestFinish[34] = "121 Edward BENSON||1st - Round 9 - Mallory Park";
asDriver_AvgGridPos[38] = "122 Darrell WILSON||13";
asDriver_BestFinish[35] = "122 Darrell WILSON||3rd - Round 11 - Anglesey International";
asDriver_AvgGridPos[39] = "123 Jonathan MILLER||26";
asDriver_BestFinish[36] = "123 Jonathan MILLER||16th - Round 11 - Anglesey International";
asDriver_AvgGridPos[40] = "123 Miller Jonathan||53";
asDriver_BestFinish[37] = "123 Miller Jonathan||25th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[41] = "124 Neil SHINNER||31";
asDriver_BestFinish[38] = "124 Neil SHINNER||20th - Round 8 - Silverstone National";
asDriver_AvgGridPos[42] = "124 Shinner Neil||35";
asDriver_BestFinish[39] = "124 Shinner Neil||18th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[43] = "126 Chris WILLIAMS||25";
asDriver_BestFinish[40] = "126 Chris WILLIAMS||16th - Round 9 - Mallory Park";
asDriver_AvgGridPos[44] = "127 Cordey Gareth||47";
asDriver_BestFinish[41] = "127 Cordey Gareth||16th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[45] = "127 Gareth CORDEY||20";
asDriver_BestFinish[42] = "127 Gareth CORDEY||6th - Round 9 - Mallory Park";
asDriver_AvgGridPos[46] = "128 Kay Martin||36";
asDriver_BestFinish[43] = "128 Kay Martin||12th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[47] = "128 Martin KAY||21";
asDriver_BestFinish[44] = "128 Martin KAY||6th - Round 8 - Silverstone National";
asDriver_AvgGridPos[48] = "129 Kenny YOUNG||16";
asDriver_BestFinish[45] = "129 Kenny YOUNG||8th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[49] = "129 Young Kenny||38";
asDriver_BestFinish[46] = "129 Young Kenny||7th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[50] = "130 Paul TURLEY||11";
asDriver_BestFinish[47] = "130 Paul TURLEY||2nd - Round 11 - Anglesey International";
asDriver_AvgGridPos[51] = "130 Turley Paul||22";
asDriver_BestFinish[48] = "130 Turley Paul||3rd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[52] = "131 Colin JARDINE||30";
asDriver_BestFinish[49] = "131 Colin JARDINE||18th - Round 3 - Castle Combe";
asDriver_AvgGridPos[53] = "131 Jardine Colin||66";
asDriver_BestFinish[50] = "131 Jardine Colin||29th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[54] = "132 Martin GEE||24";
asDriver_BestFinish[51] = "132 Martin GEE||12th - Round 2 - Rockingham International";
asDriver_AvgGridPos[55] = "133 Bill HOMBERSLEY||19";
asDriver_BestFinish[52] = "133 Bill HOMBERSLEY||8th - Round 7 - Silverstone National";
asDriver_AvgGridPos[56] = "133 Hombersley Bill||28";
asDriver_BestFinish[53] = "133 Hombersley Bill||13th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[57] = "134 Dylan STANLEY||23";
asDriver_BestFinish[54] = "134 Dylan STANLEY||23rd - Round 9 - Mallory Park";
asDriver_AvgGridPos[58] = "136 Anthony JAFFE||28";
asDriver_BestFinish[55] = "136 Anthony JAFFE||18th - Round 8 - Silverstone National";
asDriver_AvgGridPos[59] = "137 Hayman-Joyce Tom||29";
asDriver_BestFinish[56] = "137 Hayman-Joyce Tom||32nd - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[60] = "137 Tom HAYMAN JOYCE||21";
asDriver_BestFinish[57] = "137 Tom HAYMAN JOYCE||15th - Round 9 - Mallory Park";
asDriver_AvgGridPos[61] = "137 Tom HAYMAN-JOYCE||14";
asDriver_BestFinish[58] = "137 Tom HAYMAN-JOYCE||5th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[62] = "137 Tom HAYMER-JOYCE||20";
asDriver_BestFinish[59] = "137 Tom HAYMER-JOYCE||15th - Round 11 - Anglesey International";
asDriver_AvgGridPos[63] = "14 Barlow James||4";
asDriver_AvgGridPos[64] = "141 Richard ORMSON||39";
asDriver_BestFinish[60] = "141 Richard ORMSON||30th - Round 11 - Anglesey International";
asDriver_AvgGridPos[65] = "142 David ADAMS||21";
asDriver_BestFinish[61] = "142 David ADAMS||13th - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[66] = "144 Richard CURRY||21";
asDriver_BestFinish[62] = "144 Richard CURRY||9th - Round 3 - Castle Combe";
asDriver_AvgGridPos[67] = "146 Nick PANCISI||30";
asDriver_BestFinish[63] = "146 Nick PANCISI||22nd - Round 8 - Silverstone National";
asDriver_AvgGridPos[68] = "146 Pancisi Nick||51";
asDriver_BestFinish[64] = "146 Pancisi Nick||21st - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[69] = "15 Harrison Mark||58";
asDriver_BestFinish[65] = "15 Mark HARRISON||2nd - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[70] = "150 Andy MOLSOM||16";
asDriver_BestFinish[66] = "150 Andy MOLSOM||10th - Round 5 - Snetterton";
asDriver_AvgGridPos[71] = "151 Fraser ANDREWS||24";
asDriver_BestFinish[67] = "151 Fraser ANDREWS||17th - Round 7 - Silverstone National";
asDriver_AvgGridPos[72] = "152 Fesemeyer Mike||53";
asDriver_BestFinish[68] = "152 Fesemeyer Mike||20th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[73] = "152 Michael FESEMEYER||24";
asDriver_BestFinish[69] = "152 Michael FESEMEYER||20th - Round 11 - Anglesey International";
asDriver_AvgGridPos[74] = "154 Gareth THOMAS||9";
asDriver_BestFinish[70] = "154 Gareth THOMAS||3rd - Round 8 - Silverstone National";
asDriver_AvgGridPos[75] = "154 Thomas Gareth||34";
asDriver_BestFinish[71] = "154 Thomas Gareth||33rd - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[76] = "161 James THORPE||32";
asDriver_BestFinish[72] = "161 James THORPE||23rd - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[77] = "164 Paul ELLIOTT||36";
asDriver_BestFinish[73] = "164 Paul ELLIOTT||28th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[78] = "166 Charles ELLIOTT||11";
asDriver_BestFinish[74] = "166 Charles ELLIOTT||7th - Round 4 - Snetterton";
asDriver_AvgGridPos[79] = "166 Elliott Charles||32";
asDriver_BestFinish[75] = "166 Elliott Charles||16th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[80] = "169 Trevor CLARK||9";
asDriver_BestFinish[76] = "169 Trevor CLARK||33rd - Round 2 - Rockingham International";
asDriver_AvgGridPos[81] = "169 Trevor CLARKE||18";
asDriver_BestFinish[77] = "169 Trevor CLARKE||12th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[82] = "170 Paul BRITTEN||21";
asDriver_BestFinish[78] = "170 Paul BRITTEN||12th - Round 8 - Silverstone National";
asDriver_AvgGridPos[83] = "171 Rob WINROW||30";
asDriver_BestFinish[79] = "171 Rob WINROW||20th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[84] = "171 Winrow Rob||47";
asDriver_BestFinish[80] = "171 Winrow Rob||22nd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[85] = "173 Benjamin Oliver||38";
asDriver_BestFinish[81] = "173 Benjamin Oliver||11th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[86] = "173 Oliver BENJAMIN||18";
asDriver_BestFinish[82] = "173 Oliver BENJAMIN||7th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[87] = "174 Benjamin William||48";
asDriver_BestFinish[83] = "174 Benjamin William||17th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[88] = "174 William BENJAMIN||21";
asDriver_BestFinish[84] = "174 William BENJAMIN||11th - Round 9 - Mallory Park";
asDriver_AvgGridPos[89] = "175 Dave SHAW||3";
asDriver_BestFinish[85] = "175 Dave SHAW||4th - Round 11 - Anglesey International";
asDriver_AvgGridPos[90] = "175 David SHAW||6";
asDriver_BestFinish[86] = "175 David SHAW||2nd - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[91] = "175 Shaw David||26";
asDriver_BestFinish[87] = "175 Shaw David||5th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[92] = "177 James POTTER||23";
asDriver_BestFinish[88] = "177 James POTTER||16th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[93] = "177 Potter James||52";
asDriver_BestFinish[89] = "177 Potter James||19th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[94] = "179 Nicholas BRANDON||43";
asDriver_BestFinish[90] = "179 Nicholas BRANDON||34th - Round 8 - Silverstone National";
asDriver_AvgGridPos[95] = "18 Longmuir George||20";
asDriver_AvgGridPos[96] = "180 S HENNIKER-SMITH||32";
asDriver_BestFinish[91] = "180 S HENNIKER-SMITH||29th - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[97] = "180 Stuart HENNIKER-SMITH||36";
asDriver_BestFinish[92] = "180 Stuart HENNIKER-SMITH||25th - Round 7 - Silverstone National";
asDriver_AvgGridPos[98] = "181 Tim GUDGEON OSTERRITTER||2";
asDriver_BestFinish[93] = "181 Tim GUDGEON OSTERRITTER||28th - Round 9 - Mallory Park";
asDriver_AvgGridPos[99] = "181 Tim GUDGEON-OSTERITTER||2";
asDriver_BestFinish[94] = "181 Tim GUDGEON-OSTERITTER||11th - Round 3 - Castle Combe";
asDriver_AvgGridPos[100] = "181 Tim GUDGEON-OSTERRITTER||6";
asDriver_BestFinish[95] = "181 Tim GUDGEON-OSTERRITTER||1st - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[101] = "188 Alan HARBER||16";
asDriver_BestFinish[96] = "188 Alan HARBER||5th - Round 8 - Silverstone National";
asDriver_AvgGridPos[102] = "19 Ennis Andrew||5";
asDriver_AvgGridPos[103] = "190 Mark ROBERTS||10";
asDriver_BestFinish[97] = "190 Mark ROBERTS||4th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[104] = "190 Roberts Mark||31";
asDriver_BestFinish[98] = "190 Roberts Mark||6th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[105] = "191 Ian NORTHEN||23";
asDriver_BestFinish[99] = "191 Ian NORTHEN||14th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[106] = "191 Ian NORTHERN||17";
asDriver_BestFinish[100] = "191 Ian NORTHERN||17th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[107] = "191 Northen Ian||49";
asDriver_BestFinish[101] = "191 Northen Ian||19th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[108] = "195 Hart Chris||55";
asDriver_BestFinish[102] = "195 Hart Chris||23rd - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[109] = "199 Humphreys Steve||62";
asDriver_BestFinish[103] = "199 Humphreys Steve||27th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[110] = "199 Stephen HUMPHREYS||27";
asDriver_BestFinish[104] = "199 Stephen HUMPHREYS||14th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[111] = "2 Jackson Oliver||3";
asDriver_BestFinish[105] = "20 Tom MAXWELL||15th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[106] = "21 Keith PENNINGTON||12th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[112] = "22 Smith Andrew||18";
asDriver_BestFinish[107] = "26 Kim RAYMENT||29th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[113] = "26 Rayment Kim||44";
asDriver_AvgGridPos[114] = "28 Fox Chris||50";
asDriver_AvgGridPos[115] = "29 Sharman William||13";
asDriver_AvgGridPos[116] = "30 Hudson Paul||8";
asDriver_AvgGridPos[117] = "31 Haryett Nick||23";
asDriver_BestFinish[108] = "35 Bob WILSON||14th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[118] = "36 Carvey Trevor||6";
asDriver_BestFinish[109] = "36 Trevor CARVEY||25th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[119] = "38 Burrows Matthew||17";
asDriver_AvgGridPos[120] = "4 Dolan Declan||8";
asDriver_BestFinish[110] = "40 James McCUTCHEON||18th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[111] = "43 Mick PALFREY||13th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[121] = "5 Amison Martin||23";
asDriver_BestFinish[112] = "51 Barry CHANTER||10th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[113] = "51 Barry CHANTLER||1st - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[122] = "51 Chantler Barry||15";
asDriver_AvgGridPos[123] = "54 Frith Peter||6";
asDriver_AvgGridPos[124] = "55 Heywood Mark||29";
asDriver_BestFinish[114] = "55 Mark HEYWOOD||3rd - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[125] = "6 Parker John||14";
asDriver_AvgGridPos[126] = "62 Pattemore Stephen||60";
asDriver_AvgGridPos[127] = "7 Frost Nick||9";
asDriver_BestFinish[115] = "71 Graeme SMITH||1st - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[116] = "74 Toby BRIANT||2nd - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[117] = "75 Adam BETTINSON||3rd - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[128] = "75 Bettinson Adam||57";
asDriver_AvgGridPos[129] = "76 Marshall Sheila||66";
asDriver_BestFinish[118] = "76 Sheila MARSHALL||6th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[119] = "77 Flick HAIGH||6th - Round 4 (QUALY Race) - Snetterton";
asDriver_AvgGridPos[130] = "77 Haigh Flick||55";
asDriver_AvgGridPos[131] = "78 Cannard Pete||65";
asDriver_BestFinish[120] = "78 Pete CANNARD||10th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[121] = "79 Dave MARSON||8th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[122] = "79 David MARSON||23rd - Round 4 (QUALY Race) - Snetterton";
asDriver_AvgGridPos[132] = "79 Marson Dave||63";
asDriver_BestFinish[123] = "80 Charles FITZHUGH||5th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[133] = "80 Fitzhugh Charles||58";
asDriver_BestFinish[124] = "81 Darren GRAINGER||9th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[125] = "82 Paul HARBACH||11th - Round 10 (QUALY Race) - Anglesey Coastal";
asDriver_BestFinish[126] = "83 Colin ROTHWELL||20th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[127] = "84 Trever HARBER||22nd - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[128] = "84 Trevor HARBER||15th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[129] = "85 Keith BRITNELL||16th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[130] = "86 Terry PALMER||11th - Round 4 (QUALY Race) - Snetterton";
asDriver_AvgGridPos[134] = "88 Gillbanks Matthew||68";
asDriver_BestFinish[131] = "88 Matthew GILLBANKS||7th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[132] = "90 Andrew SAGAR||14th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[133] = "90 Andrew SAGER||16th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[134] = "91 Nigel LIDDELL||17th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[135] = "92 David PEARSON||1st - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[136] = "94 Zoe DICKSON||25th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[137] = "95 Jennifer GRACE||12th - Round 4 (QUALY Race) - Snetterton";
asDriver_BestFinish[138] = "96 Tim HAMMOND||17th - Round 7 (QUALY Race) - Silverstone National";
asDriver_BestFinish[139] = "97 Tony BARSON||4th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[140] = "98 Graham SMITH||2nd - Round 4 (QUALY Race) - Snetterton";
asDriver_AvgGridPos[135] = "99 Grace Jennifer||64";
asDriver_BestFinish[141] = "99 Jennifer GRACE||21st - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriverRaceLeader[1] = "1 Ellwood Jamie||1||3";
asDriverRaceLeader[2] = "103 James SIBBERT||1||3";
asDriverRaceLeader[3] = "103 James SIBBET||3||19";
asDriverRaceLeader[4] = "103 James SIBETT||1||3";
asDriverRaceLeader[5] = "104 Hugh SMITH||2||3";
asDriverRaceLeader[6] = "112 Trevor NEWMAN||9||98";
asDriverRaceLeader[7] = "121 Edward BENSON||1||14";
asDriverRaceLeader[8] = "122 Darrell WILSON||1||1";
asDriverRaceLeader[9] = "175 David SHAW||1||1";
asDriverRaceLeader[10] = "181 Tim GUDGEON OSTERRITTER||1||1";
asDriverRaceLeader[11] = "181 Tim GUDGEON-OSTERRITTER||2||10";
asDriverRaceLeader[12] = "2 Jackson Oliver||1||9";
asDriverRaceLeader[13] = "30 Hudson Paul||1||4";
 
}

