function Read_Driver_Data() {
 
asDriver_Photo[1] = "25 Franek Low||http://www.graduates.org.uk/members/images/CatSilv02As.jpg";
asDriver_WebPage[1] = "25 Franek Low||";
asDriver_Photo[2] = "55 Mark Heywood||http://www.graduates.org.uk/members/images/Snetterton%20May%2031%20last%20laps%20for%20the%20engine.";
asDriver_WebPage[2] = "55 Mark Heywood||";
asDriver_Photo[3] = "57 David O Carroll||http://www.graduates.org.uk/members/images/Car2_1.jpg";
asDriver_WebPage[3] = "57 David O Carroll||";
asDriver_Photo[4] = "1 Jamie Ellwood||http://www.graduates.org.uk/members/images/jamie.JPG";
asDriver_WebPage[4] = "1 Jamie Ellwood||";
asDriver_Photo[5] = "6 John Parker||http://www.graduates.org.uk/members/images/IMG_1942.jpg";
asDriver_WebPage[5] = "6 John Parker||";
asDriver_Photo[6] = "4 Declan Dolan||http://www.graduates.org.uk/members/images/DSC01033red.jpg";
asDriver_WebPage[6] = "4 Declan Dolan||";
asDriver_Photo[7] = "10 Tom Overton||http://www.graduates.org.uk/members/images/Cadwell%202.jpg";
asDriver_WebPage[7] = "10 Tom Overton||";
asDriver_Photo[8] = "5 Martin Amison||http://www.graduates.org.uk/members/images/pembrey-17-18-03-040136.JPG";
asDriver_WebPage[8] = "5 Martin Amison||";
asDriver_Photo[9] = "15 Mark Harrison||http://www.graduates.org.uk/members/images/mega20grads20racing20-20035.jpg";
asDriver_WebPage[9] = "15 Mark Harrison||";
asDriver_Photo[10] = "11 Adrian Russell||http://www.graduates.org.uk/members/images/russel2.jpg";
asDriver_WebPage[10] = "11 Adrian Russell||";
asDriver_Photo[11] = "67 Riki Nash||http://www.graduates.org.uk/members/images/2%20copy.jpg";
asDriver_WebPage[11] = "67 Riki Nash||";
asDriver_Photo[12] = "2 Oliver Jackson||http://www.graduates.org.uk/members/images/DSC00150.jpg";
asDriver_WebPage[12] = "2 Oliver Jackson||";
asDriver_Photo[13] = "38 Matthew Burrows||http://www.graduates.org.uk/members/images/Cadwell1.jpg";
asDriver_WebPage[13] = "38 Matthew Burrows||";
asDriver_Photo[14] = "3 Mike Welburn||http://www.graduates.org.uk/members/images/db_IMG_10641.JPG";
asDriver_WebPage[14] = "3 Mike Welburn||";
asDriver_Photo[15] = "14 James Barlow||http://www.graduates.org.uk/members/images/spa%20pic.JPG";
asDriver_WebPage[15] = "14 James Barlow||";
asDriver_Photo[16] = "21 Keith Pennington||http://www.graduates.org.uk/members/images/IMG_76661.jpg";
asDriver_WebPage[16] = "21 Keith Pennington||";
asDriver_Photo[17] = "50 Keith Chanter||http://www.graduates.org.uk/members/images/Academy20Mallory20200420060_2.jpg";
asDriver_WebPage[17] = "50 Keith Chanter||";
asDriver_Photo[18] = "27 Simon Wedgewood||http://www.graduates.org.uk/members/images/Thruxton%20First%20Caterham%20Race%2028.03.jpg";
asDriver_WebPage[18] = "27 Simon Wedgewood||";
asDriver_Photo[19] = "17 Paul Manyweathers||http://www.graduates.org.uk/members/images/Thruxton.jpg";
asDriver_WebPage[19] = "17 Paul Manyweathers||";
anDriverPoles[1] = "1 Jamie ELLWOOD||10";
anDriverPoles[2] = "68 Stuart SIMPSON||1";
anDriverPoles[3] = "47 Andrew McMILLAN||1";
anDriverPoles[4] = "1 Ellwood Jamie||1";
anDriverPoles[5] = "2 Jackson Oliver||1";
anDriverFastestLaps[1] = "32 Paul ALLEN||1";
anDriverFastestLaps[2] = "5 Martin AMISON||2";
anDriverFastestLaps[3] = "66 Daniel NASH||1";
anDriverFastestLaps[4] = "7 Nick FROST||1";
anDriverFastestLaps[5] = "1 Jamie ELLWOOD||3";
anDriverFastestLaps[6] = "4 Declan DOLAN||1";
anDriverFastestLaps[7] = "19 Andrew ENNIS||2";
anDriverFastestLaps[8] = "50 Keith CHANTER||1";
anDriverFastestLaps[9] = "28 Fox Chris||1";
anDriverFastestLaps[10] = "2 Jackson Oliver||1";
anDriverWinTimes[1] = "1 Jamie ELLWOOD||10";
anDriverWinTimes[2] = "18 George LONGMUIR||1";
anDriverWinTimes[3] = "47 Andrew McMILLAN||1";
anDriverWinTimes[4] = "30 Hudson Paul||1";
anDriverWinTimes[5] = "2 Jackson Oliver||1";
asDriver_AvgGridPos[1] = "1 Ellwood Jamie||34";
asDriver_BestFinish[1] = "1 Ellwood Jamie||2nd - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[2] = "1 Jamie ELLWOOD||1";
asDriver_BestFinish[2] = "1 Jamie ELLWOOD||1st - Round 11 - Anglesey International";
asDriver_AvgGridPos[3] = "10 Overton Tom||14";
asDriver_BestFinish[3] = "10 Overton Tom||13th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[4] = "10 Tom OVERTON||21";
asDriver_BestFinish[4] = "10 Tom OVERTON||8th - Round 8 - Silverstone National";
asDriver_AvgGridPos[5] = "103 Sibbet James||20";
asDriver_AvgGridPos[6] = "104 Smith Hugh||22";
asDriver_AvgGridPos[7] = "105 Rowland Michael||37";
asDriver_AvgGridPos[8] = "106 Rockey Ben||27";
asDriver_AvgGridPos[9] = "109 Rome Chris||42";
asDriver_AvgGridPos[10] = "11 Adrain RUSSELL||6";
asDriver_BestFinish[5] = "11 Adrain RUSSELL||9th - Round 11 - Anglesey International";
asDriver_AvgGridPos[11] = "11 Adrian RUSSELL||19";
asDriver_BestFinish[6] = "11 Adrian RUSSELL||11th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[12] = "11 Russell Adrian||22";
asDriver_BestFinish[7] = "11 Russell Adrian||10th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[13] = "110 Skinner Andy||30";
asDriver_AvgGridPos[14] = "112 Newman Trevor||3";
asDriver_BestFinish[8] = "112 Trevor NEWMAN||11th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[15] = "113 Rosamond Damon||35";
asDriver_AvgGridPos[16] = "114 Humphreys Yolande||60";
asDriver_BestFinish[9] = "114 Yolande HUMPHREYS||32nd - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[10] = "115 Gary SMITH||28th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[17] = "115 Smith Gary||45";
asDriver_AvgGridPos[18] = "117 Hawken Andy||37";
asDriver_AvgGridPos[19] = "118 Whitehead Mick||41";
asDriver_AvgGridPos[20] = "12 Mark GREGORY||27";
asDriver_BestFinish[11] = "12 Mark GREGORY||20th - Round 3 - Castle Combe";
asDriver_AvgGridPos[21] = "120 Ford Roger||14";
asDriver_AvgGridPos[22] = "121 Benson Edward||14";
asDriver_BestFinish[12] = "122 Darrell WILSON||19th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[23] = "123 Miller Jonathan||53";
asDriver_AvgGridPos[24] = "124 Shinner Neil||35";
asDriver_AvgGridPos[25] = "127 Cordey Gareth||47";
asDriver_AvgGridPos[26] = "128 Kay Martin||36";
asDriver_BestFinish[13] = "128 Martin KAY||30th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[27] = "129 Young Kenny||38";
asDriver_AvgGridPos[28] = "130 Turley Paul||22";
asDriver_BestFinish[14] = "131 Colin JARDINE||31st - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[29] = "131 Jardine Colin||66";
asDriver_AvgGridPos[30] = "133 Hombersley Bill||28";
asDriver_AvgGridPos[31] = "137 Hayman-Joyce Tom||29";
asDriver_AvgGridPos[32] = "14 Barlow James||4";
asDriver_BestFinish[15] = "14 Barlow James||2nd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[33] = "14 James BARLOW||11";
asDriver_BestFinish[16] = "14 James BARLOW||2nd - Round 7 - Silverstone National";
asDriver_BestFinish[17] = "142 David ADAMS||23rd - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[18] = "146 Nick PANCISI||20th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[34] = "146 Pancisi Nick||51";
asDriver_AvgGridPos[35] = "15 Harrison Mark||58";
asDriver_BestFinish[19] = "15 Harrison Mark||18th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[36] = "15 Mark HARRISON||32";
asDriver_BestFinish[20] = "15 Mark HARRISON||24th - Round 3 - Castle Combe";
asDriver_AvgGridPos[37] = "152 Fesemeyer Mike||53";
asDriver_AvgGridPos[38] = "154 Thomas Gareth||34";
asDriver_AvgGridPos[39] = "16 Ian NOBLE||24";
asDriver_BestFinish[21] = "16 Ian NOBLE||10th - Round 1 - Oulton Park International";
asDriver_BestFinish[22] = "164 Paul ELLIOTT||24th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[40] = "166 Elliott Charles||32";
asDriver_AvgGridPos[41] = "17 Paul MANYWEATHERS||12";
asDriver_BestFinish[23] = "17 Paul MANYWEATHERS||3rd - Round 5 - Snetterton";
asDriver_BestFinish[24] = "171 Rob WINROW||6th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[42] = "171 Winrow Rob||47";
asDriver_AvgGridPos[43] = "173 Benjamin Oliver||38";
asDriver_AvgGridPos[44] = "174 Benjamin William||48";
asDriver_AvgGridPos[45] = "175 Shaw David||26";
asDriver_BestFinish[25] = "177 James POTTER||21st - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[46] = "177 Potter James||52";
asDriver_BestFinish[26] = "179 Nicholas BRANDON||7th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[47] = "18 George LONGMUIR||7";
asDriver_BestFinish[27] = "18 George LONGMUIR||1st - Round 8 - Silverstone National";
asDriver_AvgGridPos[48] = "18 Geroge LONGMUIR||13";
asDriver_BestFinish[28] = "18 Geroge LONGMUIR||23rd - Round 12 - Cadwell Park";
asDriver_AvgGridPos[49] = "18 Longmuir George||20";
asDriver_BestFinish[29] = "18 Longmuir George||10th - Round 13 - Spa Francorchamps";
asDriver_BestFinish[30] = "180 Stuart HENNIKER-SMITH||5th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[50] = "19 Andrew ENNIS||9";
asDriver_BestFinish[31] = "19 Andrew ENNIS||2nd - Round 1 - Oulton Park International";
asDriver_AvgGridPos[51] = "19 Ennis Andrew||5";
asDriver_BestFinish[32] = "19 Ennis Andrew||3rd - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[52] = "190 Roberts Mark||31";
asDriver_AvgGridPos[53] = "191 Northen Ian||49";
asDriver_AvgGridPos[54] = "195 Hart Chris||55";
asDriver_AvgGridPos[55] = "199 Humphreys Steve||62";
asDriver_AvgGridPos[56] = "2 Jackson Oliver||3";
asDriver_BestFinish[33] = "2 Jackson Oliver||1st - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[57] = "2 Oliver JACKSON||6";
asDriver_BestFinish[34] = "2 Oliver JACKSON||4th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[58] = "20 Tom MAXWELL||35";
asDriver_BestFinish[35] = "20 Tom MAXWELL||24th - Round 8 - Silverstone National";
asDriver_AvgGridPos[59] = "21 Keith PENNINGTON||28";
asDriver_BestFinish[36] = "21 Keith PENNINGTON||21st - Round 8 - Silverstone National";
asDriver_AvgGridPos[60] = "22 Andrew SMITH||8";
asDriver_BestFinish[37] = "22 Andrew SMITH||3rd - Round 8 - Silverstone National";
asDriver_AvgGridPos[61] = "22 Smith Andrew||18";
asDriver_BestFinish[38] = "22 Smith Andrew||5th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[62] = "23 Louis REDSHAW||24";
asDriver_BestFinish[39] = "23 Louis REDSHAW||12th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[63] = "24 Neil GILL||26";
asDriver_BestFinish[40] = "24 Neil GILL||20th - Round 9 - Mallory Park";
asDriver_AvgGridPos[64] = "26 Kim RAYMENT||25";
asDriver_BestFinish[41] = "26 Kim RAYMENT||16th - Round 3 - Castle Combe";
asDriver_AvgGridPos[65] = "26 Rayment Kim||44";
asDriver_BestFinish[42] = "26 Rayment Kim||17th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[66] = "27 Simon WEDGEWOOD||22";
asDriver_BestFinish[43] = "27 Simon WEDGEWOOD||17th - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[67] = "28 Chris FOX||14";
asDriver_BestFinish[44] = "28 Chris FOX||13th - Round 11 - Anglesey International";
asDriver_AvgGridPos[68] = "28 Fox Chris||50";
asDriver_BestFinish[45] = "28 Fox Chris||14th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[69] = "29 Sharman William||13";
asDriver_BestFinish[46] = "29 Sharman William||12th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[70] = "29 William SHARMAN||18";
asDriver_BestFinish[47] = "29 William SHARMAN||11th - Round 8 - Silverstone National";
asDriver_AvgGridPos[71] = "3 Mike WELBURN||9";
asDriver_BestFinish[48] = "3 Mike WELBURN||30th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[72] = "30 Hudson Paul||8";
asDriver_BestFinish[49] = "30 Hudson Paul||1st - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[73] = "30 Paul HUDSON||14";
asDriver_BestFinish[50] = "30 Paul HUDSON||3rd - Round 9 - Mallory Park";
asDriver_AvgGridPos[74] = "31 Haryett Nick||23";
asDriver_BestFinish[51] = "31 Haryett Nick||5th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[75] = "31 Nick HARYETT||15";
asDriver_BestFinish[52] = "31 Nick HARYETT||3rd - Round 7 - Silverstone National";
asDriver_AvgGridPos[76] = "32 Paul ALLEN||12";
asDriver_BestFinish[53] = "32 Paul ALLEN||3rd - Round 1 - Oulton Park International";
asDriver_AvgGridPos[77] = "35 Bob WILSON||26";
asDriver_BestFinish[54] = "35 Bob WILSON||13th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[78] = "36 Carvey Trevor||6";
asDriver_BestFinish[55] = "36 Carvey Trevor||23rd - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[79] = "36 James CARVEY||22";
asDriver_BestFinish[56] = "36 James CARVEY||10th - Round 11 - Anglesey International";
asDriver_AvgGridPos[80] = "36 Trevor CARVEY||20";
asDriver_BestFinish[57] = "36 Trevor CARVEY||14th - Round 9 - Mallory Park";
asDriver_AvgGridPos[81] = "37 Chris MILNER||21";
asDriver_BestFinish[58] = "37 Chris MILNER||13th - Round 3 - Castle Combe";
asDriver_AvgGridPos[82] = "38 Burrows Matthew||17";
asDriver_BestFinish[59] = "38 Burrows Matthew||7th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[83] = "38 Matthew BURROWS||11";
asDriver_BestFinish[60] = "38 Matthew BURROWS||5th - Round 8 - Silverstone National";
asDriver_AvgGridPos[84] = "4 Declan DOLAN||11";
asDriver_BestFinish[61] = "4 Declan DOLAN||2nd - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[85] = "4 Dolan Declan||8";
asDriver_BestFinish[62] = "4 Dolan Declan||4th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[86] = "40 James MCCUTCHEON||32";
asDriver_BestFinish[63] = "40 James MCCUTCHEON||28th - Round 7 - Silverstone National";
asDriver_AvgGridPos[87] = "42 Tim JUMP||14";
asDriver_BestFinish[64] = "42 Tim JUMP||6th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[88] = "43 Mick PALFREY||28";
asDriver_BestFinish[65] = "43 Mick PALFREY||17th - Round 12 - Cadwell Park";
asDriver_AvgGridPos[89] = "44 Andy COOMBS||23";
asDriver_BestFinish[66] = "44 Andy COOMBS||19th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[90] = "47 Andrew McMILLAN||1";
asDriver_BestFinish[67] = "47 Andrew McMILLAN||1st - Round 12 - Cadwell Park";
asDriver_AvgGridPos[91] = "47 Andy McMILLAN||2";
asDriver_BestFinish[68] = "47 Andy McMILLAN||2nd - Round 11 - Anglesey International";
asDriver_AvgGridPos[92] = "48 Alwynn MORRIS||24";
asDriver_BestFinish[69] = "48 Alwynn MORRIS||20th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[93] = "5 Amison Martin||23";
asDriver_BestFinish[70] = "5 Amison Martin||6th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[94] = "5 Martin AMISON||7";
asDriver_BestFinish[71] = "5 Martin AMISON||2nd - Round 4 - Snetterton";
asDriver_AvgGridPos[95] = "50 Keith CHANTER||13";
asDriver_BestFinish[72] = "50 Keith CHANTER||7th - Round 11 - Anglesey International";
asDriver_AvgGridPos[96] = "51 Barry CHANTER||20";
asDriver_BestFinish[73] = "51 Barry CHANTER||11th - Round 11 - Anglesey International";
asDriver_AvgGridPos[97] = "51 Barry CHANTLER||22";
asDriver_BestFinish[74] = "51 Barry CHANTLER||13th - Round 7 - Silverstone National";
asDriver_AvgGridPos[98] = "51 Chantler Barry||15";
asDriver_BestFinish[75] = "51 Chantler Barry||13th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[99] = "53 Robert DRAPER||21";
asDriver_BestFinish[76] = "53 Robert DRAPER||17th - Round 10 - Anglesey Coastal";
asDriver_AvgGridPos[100] = "54 Frith Peter||6";
asDriver_BestFinish[77] = "54 Frith Peter||11th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[101] = "54 Peter FRITH||17";
asDriver_BestFinish[78] = "54 Peter FRITH||6th - Round 8 - Silverstone National";
asDriver_AvgGridPos[102] = "55 Heywood Mark||29";
asDriver_BestFinish[79] = "55 Heywood Mark||16th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[103] = "55 Mark HEYWOOD||25";
asDriver_BestFinish[80] = "55 Mark HEYWOOD||18th - Round 9 - Mallory Park";
asDriver_AvgGridPos[104] = "57 Dave O CARROLL||8";
asDriver_BestFinish[81] = "57 Dave O CARROLL||8th - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[105] = "57 Dave OCARROLL||15";
asDriver_BestFinish[82] = "57 Dave OCARROLL||30th - Round 8 - Silverstone National";
asDriver_AvgGridPos[106] = "57 David O CARROLL||20";
asDriver_BestFinish[83] = "57 David O CARROLL||16th - Round 2 - Rockingham International";
asDriver_AvgGridPos[107] = "6 John PARKER||15";
asDriver_BestFinish[84] = "6 John PARKER||6th - Round 4 - Snetterton";
asDriver_AvgGridPos[108] = "6 Parker John||14";
asDriver_BestFinish[85] = "6 Parker John||15th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[109] = "60 Chris BRUNEY||28";
asDriver_BestFinish[86] = "60 Chris BRUNEY||28th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[110] = "62 Pattemore Stephen||60";
asDriver_BestFinish[87] = "62 Pattemore Stephen||19th - Round 13 - Spa Francorchamps";
asDriver_AvgGridPos[111] = "62 Stephen PATTEMORE||31";
asDriver_BestFinish[88] = "62 Stephen PATTEMORE||24th - Round 11 - Anglesey International";
asDriver_AvgGridPos[112] = "66 Daniel NASH||15";
asDriver_BestFinish[89] = "66 Daniel NASH||13th - Round 1 - Oulton Park International";
asDriver_AvgGridPos[113] = "68 Stuart SIMPSON||10";
asDriver_BestFinish[90] = "68 Stuart SIMPSON||3rd - Round 6 - Brands Hatch Indy";
asDriver_AvgGridPos[114] = "7 Frost Nick||9";
asDriver_BestFinish[91] = "7 Frost Nick||9th - Round 14 - Spa Francorchamps";
asDriver_AvgGridPos[115] = "7 Nick FROST||9";
asDriver_BestFinish[92] = "7 Nick FROST||4th - Round 9 - Mallory Park";
asDriver_BestFinish[93] = "71 Graeme SMITH||1st - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[94] = "74 Toby BRIANT||2nd - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[95] = "75 Adam BETTINSON||3rd - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[116] = "75 Bettinson Adam||57";
asDriver_AvgGridPos[117] = "76 Marshall Sheila||66";
asDriver_BestFinish[96] = "76 Sheila MARSHALL||6th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[97] = "77 Flick HAIGH||12th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[118] = "77 Haigh Flick||55";
asDriver_AvgGridPos[119] = "78 Cannard Pete||65";
asDriver_BestFinish[98] = "78 Pete CANNARD||20th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[99] = "79 Dave MARSON||8th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[120] = "79 Marson Dave||63";
asDriver_BestFinish[100] = "80 Charles FITZHUGH||5th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[121] = "80 Fitzhugh Charles||58";
asDriver_BestFinish[101] = "81 Darren GRAINGER||9th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[102] = "83 Colin ROTHWELL||24th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[103] = "84 Trever HARBER||22nd - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[104] = "84 Trevor HARBER||22nd - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[105] = "85 Keith BRITNELL||26th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[106] = "86 Terry PALMER||19th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_AvgGridPos[122] = "88 Gillbanks Matthew||68";
asDriver_BestFinish[107] = "88 Matthew GILLBANKS||7th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[123] = "9 GLYN DAVIES||16";
asDriver_BestFinish[108] = "9 GLYN DAVIES||23rd - Round 3 - Castle Combe";
asDriver_BestFinish[109] = "90 Andrew SAGAR||27th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[110] = "90 Andrew SAGER||16th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[111] = "91 Nigel LIDDELL||17th - Round 2 (QUALY Race) - Rockingham International";
asDriver_BestFinish[112] = "92 David PEARSON||14th - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriver_BestFinish[113] = "97 Tony BARSON||4th - Round 2 (QUALY Race) - Rockingham International";
asDriver_AvgGridPos[124] = "99 Grace Jennifer||64";
asDriver_BestFinish[114] = "99 Jennifer GRACE||21st - Round 6 (QUALY Race) - Brands Hatch Indy";
asDriverRaceLeader[1] = "1 Ellwood Jamie||1||3";
asDriverRaceLeader[2] = "1 Jamie ELLWOOD||11||125";
asDriverRaceLeader[3] = "14 James BARLOW||1||1";
asDriverRaceLeader[4] = "17 Paul MANYWEATHERS||1||1";
asDriverRaceLeader[5] = "18 George LONGMUIR||3||9";
asDriverRaceLeader[6] = "2 Jackson Oliver||1||9";
asDriverRaceLeader[7] = "22 Andrew SMITH||1||1";
asDriverRaceLeader[8] = "30 Hudson Paul||1||4";
asDriverRaceLeader[9] = "4 Declan DOLAN||2||6";
asDriverRaceLeader[10] = "47 Andrew McMILLAN||1||10";
asDriverRaceLeader[11] = "47 Andy McMILLAN||1||4";
asDriverRaceLeader[12] = "5 Martin AMISON||1||1";
 
}

