function Read_Driver_Data() {
 
asDriver_Photo[1] = "22 Daniel LADDIMAN||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Laddiman_01.jpg";
asDriver_WebPage[1] = "22 Daniel LADDIMAN||";
asDriver_Photo[2] = "25 Paul Moden||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/25Moden.jpg";
asDriver_WebPage[2] = "25 Paul Moden||http://www.paulmoden.co.uk";
asDriver_Photo[3] = "27 Ben Elliott||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Elliott_01.jpg";
asDriver_WebPage[3] = "27 Ben Elliott||";
asDriver_Photo[4] = "51 Steve Williams||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Williams_01.jpg";
asDriver_WebPage[4] = "51 Steve Williams||";
asDriver_Photo[5] = "52 Spencer McCarthy||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/52McCarthy_Spencer.jpg";
asDriver_WebPage[5] = "52 Spencer McCarthy||";
asDriver_Photo[6] = "54 Michael Ralph||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Ralph_01.jpg";
asDriver_WebPage[6] = "54 Michael Ralph||";
asDriver_Photo[7] = "58 Martin Jones||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Jones_02.jpg";
asDriver_WebPage[7] = "58 Martin Jones||";
asDriver_Photo[8] = "60 Chris Petch||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/60Petch_Chris.jpg";
asDriver_WebPage[8] = "60 Chris Petch||";
asDriver_Photo[9] = "62 Matt Nicoll-Jones||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/NicollJones_01.jpg";
asDriver_WebPage[9] = "62 Matt Nicoll-Jones||";
asDriver_Photo[10] = "4 Andrew COOMBS||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Coombs_01.jpg";
asDriver_WebPage[10] = "4 Andrew COOMBS||";
asDriver_Photo[11] = "41 Miles Masarati||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Maserati_02.jpg";
asDriver_WebPage[11] = "41 Miles Masarati||";
asDriver_Photo[12] = "42 Joe Osborne||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Osborne.jpg";
asDriver_WebPage[12] = "42 Joe Osborne||";
asDriver_Photo[13] = "46 Andrew Smith||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Smith_02.jpg";
asDriver_WebPage[13] = "46 Andrew Smith||";
asDriver_Photo[14] = "47 Jon Cook||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Cook_02.jpg";
asDriver_WebPage[14] = "47 Jon Cook||";
asDriver_Photo[15] = "5 Duncan Gass||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Gass_01.jpg";
asDriver_WebPage[15] = "5 Duncan Gass||";
asDriver_Photo[16] = "7 Paul Rutter||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/7Rutter_Paul.jpg";
asDriver_WebPage[16] = "7 Paul Rutter||";
asDriver_Photo[17] = "77 Russell MELROSE||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Melrose_02.jpg";
asDriver_WebPage[17] = "77 Russell MELROSE||http://www.racertracer.com";
asDriver_Photo[18] = "78 Stuart Pearson||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/78Pearson_Stuart.jpg";
asDriver_WebPage[18] = "78 Stuart Pearson||";
asDriver_Photo[19] = "65 Paul Galan-Bamfield||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/GalamBamfield_02.jpg";
asDriver_WebPage[19] = "65 Paul Galan-Bamfield||";
asDriver_Photo[20] = "66 Frank Wrathall||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Wrathall_02.jpg";
asDriver_WebPage[20] = "66 Frank Wrathall||";
asDriver_Photo[21] = "69 Ross Edwards||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Edwards_01.jpg";
asDriver_WebPage[21] = "69 Ross Edwards||";
asDriver_Photo[22] = "93 Gary Simms||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/93Simms_GaryCar.jpg";
asDriver_WebPage[22] = "93 Gary Simms||http://www.speedworksmotorsport.com";
asDriver_Photo[23] = "94 Neil MERRY||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Merry_01.jpg";
asDriver_WebPage[23] = "94 Neil MERRY||http://www.hot-wheels.co.uk";
asDriver_Photo[24] = "10 Jonny Hyde||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Hyde_02.jpg";
asDriver_WebPage[24] = "10 Jonny Hyde||http://www.jdmmotorsport.com";
asDriver_Photo[25] = "28 Jonathan HAWKINS||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/28Hawkins_Jonathan.jpg";
asDriver_WebPage[25] = "28 Jonathan HAWKINS||";
asDriver_Photo[26] = "3 Julian BARRATT||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/3Barratt_Julian.jpg";
asDriver_WebPage[26] = "3 Julian BARRATT||";
asDriver_Photo[27] = "32 Max HENDERSON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2006/Pics/car23.jpg";
asDriver_WebPage[27] = "32 Max HENDERSON||http://www.maxhenderson.co.uk";
asDriver_Photo[28] = "88 Mark WANIA||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Wania_02.jpg";
asDriver_WebPage[28] = "88 Mark WANIA||";
asDriver_Photo[29] = "89 Christian Dick||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Dick_01.jpg";
asDriver_WebPage[29] = "89 Christian Dick||http://www.speedworksmotorsport.com";
asDriver_Photo[30] = "90 Edd Straw||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/90Straw_Edd.jpg";
asDriver_WebPage[30] = "90 Edd Straw||http://www.speedworksmotorsport.com";
asDriver_Photo[31] = "91 David JACKSON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Jackson_02.jpg";
asDriver_WebPage[31] = "91 David JACKSON||http://www.jacksoncivils.co.uk";
asDriver_Photo[32] = "92 Tony Hughes||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Hughes_01.jpg";
asDriver_WebPage[32] = "92 Tony Hughes||http://www.hughes-safety-showers.co.uk";
asDriver_Photo[33] = "12 Gavin Mitchell||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Mitchell_02.jpg";
asDriver_WebPage[33] = "12 Gavin Mitchell||";
asDriver_Photo[34] = "15 Richard Austin||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Austin_02.jpg";
asDriver_WebPage[34] = "15 Richard Austin||";
asDriver_Photo[35] = "16 Steven Graham||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Graham_01.jpg";
asDriver_WebPage[35] = "16 Steven Graham||";
asDriver_Photo[36] = "17 Neil HOUSTON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Houstin_02.jpg";
asDriver_WebPage[36] = "17 Neil HOUSTON||";
asDriver_Photo[37] = "18 Christopher Wright||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/18Wright_Chris.jpg";
asDriver_WebPage[37] = "18 Christopher Wright||";
asDriver_Photo[38] = "21 Richard Sykes||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/21Sykes.jpg";
asDriver_WebPage[38] = "21 Richard Sykes||http://www.sykes-racing.co.uk";
anDriverPoles[1] = "4 Paul MARSH||2";
anDriverFastestLaps[1] = "52 Spencer MCCARTHY||1";
anDriverFastestLaps[2] = "3 Julian BARRATT||1";
anDriverWinTimes[1] = "28 Kieran VERNON||1";
anDriverWinTimes[2] = "4 Paul MARSH||1";
asDriver_BestFinish[1] = "11 Michael RALPH||17th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[2] = "14 Paul MORGAN||11th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[3] = "15 Emily FLETCHER||27th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[4] = "16 Ross EDWARDS||12th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[5] = "17 Neil MERRY||15th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[6] = "18 Paul SHEARD||2nd - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[7] = "19 David JACKSON||6th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[8] = "2 Scott STRINGFELLOW||17th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[9] = "20 Edd STRAW||23rd - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[10] = "21 Richard SYKES||6th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[11] = "23 Tracy DIXON||19th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[12] = "26 Jonathan HAWKINS||10th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[13] = "28 Kieran VERNON||1st - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[14] = "3 Julian BARRATT||2nd - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[15] = "38 Wayne AUSTIN||20th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[16] = "4 Paul MARSH||1st - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[17] = "46 Andrew SMITH||4th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[18] = "5 Steve RIGBY||16th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[19] = "51 Russell MCCARTHY||5th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[20] = "52 Spencer MCCARTHY||3rd - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[21] = "57 Andrew LONG||18th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[22] = "58 Martin JONES||10th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[23] = "59 Paul MANCEY||26th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[24] = "6 Matthew FLOWERS||8th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[25] = "62 Sam HARE||13th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[26] = "7 Steve WILLIAMS||13th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[27] = "74 Peter DIGNAN||7th - Round 1 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[28] = "8 Debbie BENNETT||16th - Round 2 (MAIN Race) - Oulton Park International";
asDriver_BestFinish[29] = "9 Gary SIMMS||3rd - Round 1 (MAIN Race) - Oulton Park International";
 
}

