function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 14;
nRounds_Left = 0;
nRounds = 14;
nScores_To_Include = 11;
nDriver_Records = 56;
nSavedRoundsLeft = nRounds_Left;
 
sChamp_Name = "Caterham Super Grads";
sChamp_Year = "2007";
 
 
sData[1] = "103 Andrew ENNIS  47 48 49 50 19 50 49 48 44 50 49 49 50 50";
sData[2] = "105 Andrew VICKERS  40 50 50 49 49 49 50 50 50 48 44 50 49 1";
sData[3] = "108 Hugh SMITH  43 40 44 47 47 47 42 41 47 44 47 47 47 48";
sData[4] = "118 Michael ROWLAND  41 37 40 38 42 38 44 46 43 46 41 45 46 46";
sData[5] = "122 James SIBBET  30 22 2 43 50 48 46 49 48 49 50 48 48 49";
sData[6] = "110 Ben ROCKEY  38 43 45 44 19 36 48 47 36 43 43 44 40 41";
sData[7] = "109 Mark GREGORY  42 46 37 46 35 44 40 32 31 2 46 41 44 45";
sData[8] = "166 Charles ELLIOTT  32 33 39 35 34 34 27 40 33 42 35 34 36 34";
sData[9] = "113 Damon ROSAMOND  39 38 41 14 39 33 27 31 30 41 40 29 30 31";
sData[10] = "126 Andy SKINNER  23 29 32 42 38 41 27 44 2 35 33 42 35 32";
sData[11] = "188 Chris ROME  33 36 0 31 43 42 39 37 39 32 0 43 39 40";
sData[12] = "164 Andrew SMITH  46 44 48 15 48 39 37 39 49 47 48 0 0 0";
sData[13] = "144 Richard CURRY  21 24 0 37 30 28 36 34 42 39 0 32 41 42";
sData[14] = "181 Tim GUDGEON-OSTERRITTER  34 28 43 15 44 46 47 45 40 40 0 0 0 0";
sData[15] = "117 Andrew HAWKEN  35 34 36 33 18 35 32 29 2 1 0 28 32 38";
sData[16] = "133 Bill HOMBERSLEY  2 16 31 36 19 23 30 33 27 34 37 35 0 0";
sData[17] = "171 Robert WINROW  27 31 33 15 25 24 0 0 35 36 0 36 27 27";
sData[18] = "199 Simon FLETCHER  49 42 0 15 45 37 0 0 0 0 42 2 42 39";
sData[19] = "173 Oliver BENJAMIN  29 19 38 27 0 0 38 38 41 33 45 2 0 0";
sData[20] = "128 Martin KAY  22 12 0 2 27 21 33 30 32 31 0 30 29 30";
sData[21] = "150 Joe CAMPBELL  36 35 0 34 26 27 41 43 2 1 0 0 31 33";
sData[22] = "119 Nick WARNES  0 0 42 0 32 40 0 0 45 45 0 46 2 43";
sData[23] = "190 Mark ROBERTS  20 39 46 0 36 16 45 42 2 1 0 0 2 44";
sData[24] = "120 Roger FORD  19 1 0 40 37 26 35 36 0 0 0 21 38 37";
sData[25] = "129 Kenny YOUNG  17 23 0 2 19 31 0 0 38 38 38 21 34 28";
sData[26] = "137 T HAYMAN-JOYCE  16 25 0 13 31 2 24 24 34 37 0 39 37 2";
sData[27] = "106 James SYKES  44 45 2 15 33 43 0 0 0 0 0 0 45 47";
sData[28] = "132 Martin GEE  9 10 29 7 17 2 20 22 21 25 31 27 24 26";
sData[29] = "134 Yolande HUMPHREYS  12 2 27 5 14 17 22 23 25 29 27 26 23 2";
sData[30] = "147 Mohammed KHAN  18 18 0 28 28 32 26 26 0 0 34 31 0 0";
sData[31] = "131 Colin JARDINE  11 17 28 12 24 19 0 0 23 26 32 2 28 29";
sData[32] = "151 Fraser ANDREWS  8 14 25 11 29 22 25 27 24 28 0 33 0 0";
sData[33] = "104 Mike SOLAN  45 41 47 15 46 45 0 0 0 0 0 0 0 0";
sData[34] = "111 John WATSON  25 27 35 15 0 0 0 0 28 30 36 21 0 0";
sData[35] = "124 Andy MOLSOM  50 47 2 39 0 0 0 0 46 2 0 21 0 0";
sData[36] = "174 William BENJAMIN  2 13 26 9 0 0 21 21 22 2 30 25 26 2";
sData[37] = "130 Andrew LEWINGTON  15 26 2 0 41 29 0 0 26 2 0 37 0 0";
sData[38] = "161 James THORPE  10 11 0 10 0 0 23 25 2 27 29 38 0 0";
sData[39] = "140 John PENNINGTON  0 0 0 45 0 0 0 0 0 0 39 0 43 36";
sData[40] = "170 Gary SMITH  31 2 34 41 23 30 0 0 0 0 0 0 0 0";
sData[41] = "182 Adam WARREN  0 0 0 15 0 0 43 35 37 24 0 0 0 0";
sData[42] = "180 Stuart HENNIKER-SMITH  14 2 0 29 0 0 34 28 29 2 0 0 0 0";
sData[43] = "125 Matt WALTHAM  28 30 0 1 40 25 0 0 2 1 0 0 0 0";
sData[44] = "141 Edward BENSON  48 49 0 15 0 0 0 0 0 0 0 0 0 0";
sData[45] = "176 Paul WEBB  37 20 0 15 0 0 31 0 0 0 0 0 0 0";
sData[46] = "135 Fred NOTHERS  13 15 30 8 16 20 0 0 0 0 0 0 0 0";
sData[47] = "114 Nigel RICHARDS  0 0 0 30 0 0 0 0 0 0 0 0 25 25";
sData[48] = "169 Trevor CLARKE  24 21 0 32 0 0 0 0 0 0 0 2 0 0";
sData[49] = "112 BERRY Dave  0 0 0 0 0 0 0 0 0 0 0 0 33 35";
sData[50] = "146 Nick Pancisi  0 0 0 0 0 0 19 20 0 0 28 0 0 0";
sData[51] = "123 Ian NORTHEN  26 32 0 0 0 0 0 0 0 0 0 0 0 0";
sData[52] = "155 Stephen DEVINE  2 9 0 6 0 0 18 19 0 0 0 0 0 0";
sData[53] = "175 David SHAW  0 0 0 48 0 0 0 0 0 0 0 0 0 0";
sData[54] = "121 Richard ORMSON  0 0 0 0 15 18 0 0 0 0 0 0 0 0";
sData[55] = "178 Barry WEBB  0 0 0 0 0 0 0 0 0 0 0 40 0 0";
sData[56] = "116 Andrew FLETCHER  0 0 2 15 0 0 0 0 0 0 0 0 0 0";
 
anINITExtraPoints[1] = 10;
anINITExtraPoints[2] = 10;
anINITExtraPoints[3] = 0;
anINITExtraPoints[4] = 10;
anINITExtraPoints[5] = 10;
anINITExtraPoints[6] = 10;
anINITExtraPoints[7] = 0;
anINITExtraPoints[8] = 0;
anINITExtraPoints[9] = 10;
anINITExtraPoints[10] = 10;
anINITExtraPoints[11] = 10;
anINITExtraPoints[12] = 0;
anINITExtraPoints[13] = 10;
anINITExtraPoints[14] = 0;
anINITExtraPoints[15] = 10;
anINITExtraPoints[16] = 0;
anINITExtraPoints[17] = 0;
anINITExtraPoints[18] = 0;
anINITExtraPoints[19] = 0;
anINITExtraPoints[20] = 10;
anINITExtraPoints[21] = 0;
anINITExtraPoints[22] = 0;
anINITExtraPoints[23] = 0;
anINITExtraPoints[24] = 0;
anINITExtraPoints[25] = 0;
anINITExtraPoints[26] = 0;
anINITExtraPoints[27] = 0;
anINITExtraPoints[28] = 0;
anINITExtraPoints[29] = 0;
anINITExtraPoints[30] = 10;
anINITExtraPoints[31] = 0;
anINITExtraPoints[32] = 0;
anINITExtraPoints[33] = 0;
anINITExtraPoints[34] = 0;
anINITExtraPoints[35] = 0;
anINITExtraPoints[36] = 0;
anINITExtraPoints[37] = 0;
anINITExtraPoints[38] = 0;
anINITExtraPoints[39] = 0;
anINITExtraPoints[40] = 0;
anINITExtraPoints[41] = 0;
anINITExtraPoints[42] = 0;
anINITExtraPoints[43] = 0;
anINITExtraPoints[44] = 0;
anINITExtraPoints[45] = 0;
anINITExtraPoints[46] = 0;
anINITExtraPoints[47] = 0;
anINITExtraPoints[48] = 0;
anINITExtraPoints[49] = 0;
anINITExtraPoints[50] = 0;
anINITExtraPoints[51] = 0;
anINITExtraPoints[52] = 0;
anINITExtraPoints[53] = 0;
anINITExtraPoints[54] = 10;
anINITExtraPoints[55] = 0;
anINITExtraPoints[56] = 0;
 
asChampSummary[1] = "108 Hugh SMITH|Y|14|0|0|1|1|0|1|0|1|1|0|0|0|3|0|0|0|0|3";
asChampSummary[2] = "118 Michael ROWLAND|Y|14|0|0|0|0|0|0|0|0|0|0|0|0|39|0|0|0|0|0";
asChampSummary[3] = "103 Andrew ENNIS|N|14|5|4|2|11|0|1|0|1|8|4|2|1|-28|0|0|0|0|24";
asChampSummary[4] = "122 James SIBBET|N|14|2|3|4|9|0|2|0|2|0|2|1|1|1|0|0|0|0|13";
asChampSummary[5] = "110 Ben ROCKEY|N|14|0|0|1|1|0|0|0|0|0|0|0|1|59|1|1|1|3|4";
asChampSummary[6] = "113 Damon ROSAMOND|N|14|0|0|0|0|2|0|1|3|0|0|0|1|38|0|1|0|1|4";
asChampSummary[7] = "109 Mark GREGORY|N|14|0|0|0|0|0|0|1|1|1|0|0|1|-21|0|0|0|0|2";
asChampSummary[8] = "126 Andy SKINNER|N|14|0|0|0|0|0|0|0|0|0|0|0|3|12|1|1|0|2|2";
asChampSummary[9] = "134 Yolande HUMPHREYS|N|14|0|0|0|0|0|0|0|0|0|0|0|2|30|0|0|1|1|1";
asChampSummary[10] = "132 Martin GEE|N|14|0|0|0|0|0|0|0|0|0|0|0|1|33|0|0|0|0|0";
asChampSummary[11] = "166 Charles ELLIOTT|N|14|0|0|0|0|0|0|0|0|0|0|0|1|17|0|0|0|0|0";
asChampSummary[12] = "105 Andrew VICKERS|N|13|6|4|1|11|2|0|0|2|1|2|2|0|66|0|0|0|0|16";
asChampSummary[13] = "144 Richard CURRY|N|12|0|0|0|0|1|0|0|1|0|0|0|0|22|0|0|1|1|2";
asChampSummary[14] = "137 T HAYMAN-JOYCE|N|12|0|0|0|0|0|0|0|0|0|0|0|3|50|2|1|0|3|3";
asChampSummary[15] = "174 William BENJAMIN|N|12|0|0|0|0|0|0|0|0|0|0|0|3|25|0|1|0|1|1";
asChampSummary[16] = "133 Bill HOMBERSLEY|N|12|0|0|0|0|0|0|1|1|0|0|0|2|62|2|1|1|4|5";
asChampSummary[17] = "131 Colin JARDINE|N|12|0|0|0|0|0|0|0|0|0|0|0|2|-23|0|0|0|0|0";
asChampSummary[18] = "117 Andrew HAWKEN|N|12|0|0|0|0|0|2|1|3|0|0|0|1|8|1|0|1|2|5";
asChampSummary[19] = "128 Martin KAY|N|12|0|0|0|0|0|0|0|0|0|0|0|1|3|0|0|1|1|1";
asChampSummary[20] = "188 Chris ROME|N|12|0|0|0|0|0|0|0|0|0|0|0|0|57|0|2|0|2|2";
asChampSummary[21] = "164 Andrew SMITH|N|11|0|1|3|4|0|0|1|1|1|1|0|1|-8|0|1|1|2|9";
asChampSummary[22] = "151 Fraser ANDREWS|N|11|0|0|0|0|1|0|1|2|0|0|0|0|29|0|0|0|0|2";
asChampSummary[23] = "129 Kenny YOUNG|N|11|0|0|0|0|0|0|0|0|0|0|0|3|-38|0|0|0|0|0";
asChampSummary[24] = "171 Robert WINROW|N|11|0|0|0|0|0|1|0|1|0|0|0|1|32|0|0|0|0|1";
asChampSummary[25] = "150 Joe CAMPBELL|N|10|0|0|0|0|1|0|0|1|0|0|0|1|37|1|0|0|1|2";
asChampSummary[26] = "181 Tim GUDGEON-OSTERRITTER|N|10|0|0|0|0|0|0|0|0|1|1|0|1|-62|0|0|0|0|2";
asChampSummary[27] = "190 Mark ROBERTS|N|10|0|0|0|0|0|0|0|0|0|0|0|2|-102|1|0|0|1|1";
asChampSummary[28] = "173 Oliver BENJAMIN|N|10|0|0|0|0|0|0|0|0|0|0|0|1|-48|1|0|1|2|2";
asChampSummary[29] = "199 Simon FLETCHER|N|9|0|1|0|1|0|0|0|0|0|0|0|2|-42|1|0|0|1|2";
asChampSummary[30] = "120 Roger FORD|N|9|0|0|0|0|1|0|0|1|0|0|0|2|-11|1|0|0|1|2";
asChampSummary[31] = "161 James THORPE|N|9|0|0|0|0|0|0|0|0|0|0|0|2|27|0|0|1|1|1";
asChampSummary[32] = "147 Mohammed KHAN|N|9|0|0|0|0|0|0|0|0|0|0|0|0|17|0|1|0|1|1";
asChampSummary[33] = "130 Andrew LEWINGTON|N|8|0|0|0|0|0|0|0|0|0|0|0|2|20|1|0|1|2|2";
asChampSummary[34] = "106 James SYKES|N|8|0|0|0|0|0|0|0|0|0|0|0|2|10|1|1|0|2|2";
asChampSummary[35] = "111 John WATSON|N|8|0|0|0|0|0|0|0|0|0|0|0|2|-17|0|0|1|1|1";
asChampSummary[36] = "119 Nick WARNES|N|8|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[37] = "124 Andy MOLSOM|N|7|1|0|0|1|0|0|0|0|0|1|0|3|-65|0|0|0|0|2";
asChampSummary[38] = "180 Stuart HENNIKER-SMITH|N|7|0|0|0|0|0|0|0|0|0|0|0|2|19|0|1|0|1|1";
asChampSummary[39] = "104 Mike SOLAN|N|6|0|0|0|0|0|0|0|0|0|1|1|1|-3|0|0|0|0|1";
asChampSummary[40] = "170 Gary SMITH|N|6|0|0|0|0|0|0|1|1|0|0|0|1|3|0|0|1|1|2";
asChampSummary[41] = "135 Fred NOTHERS|N|6|0|0|0|0|0|0|0|0|0|0|0|0|9|0|0|1|1|1";
asChampSummary[42] = "155 Stephen DEVINE|N|5|0|0|0|0|0|0|0|0|0|0|0|1|2|0|0|0|0|0";
asChampSummary[43] = "125 Matt WALTHAM|N|5|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[44] = "182 Adam WARREN|N|5|0|0|0|0|0|0|0|0|0|0|0|1|-7|0|0|0|0|0";
asChampSummary[45] = "169 Trevor CLARKE|N|4|0|0|0|0|0|0|1|1|0|0|0|1|-3|0|0|0|0|1";
asChampSummary[46] = "176 Paul WEBB|N|4|0|0|0|0|0|0|0|0|0|0|0|1|-31|0|1|0|1|1";
asChampSummary[47] = "140 John PENNINGTON|N|4|0|0|0|0|0|0|0|0|0|0|0|0|-1|0|0|0|0|0";
asChampSummary[48] = "141 Edward BENSON|N|3|0|1|1|2|0|0|0|0|0|2|1|1|-12|0|0|0|0|4";
asChampSummary[49] = "114 Nigel RICHARDS|N|3|0|0|0|0|0|1|0|1|0|0|0|0|23|0|0|0|0|1";
asChampSummary[50] = "146 Nick Pancisi|N|3|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[51] = "116 Andrew FLETCHER|N|2|0|0|0|0|0|0|0|0|1|0|0|2|-55|0|0|0|0|1";
asChampSummary[52] = "112 BERRY Dave|N|2|0|0|0|0|0|0|0|0|0|0|0|0|21|0|1|1|2|2";
asChampSummary[53] = "123 Ian NORTHEN|N|2|0|0|0|0|0|0|0|0|0|0|0|0|3|0|0|0|0|0";
asChampSummary[54] = "121 Richard ORMSON|N|2|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[55] = "175 David SHAW|N|1|0|0|1|1|0|0|0|0|0|0|0|0|6|0|0|0|0|1";
asChampSummary[56] = "178 Barry WEBB|N|1|0|0|0|0|0|0|0|0|0|0|0|0|7|0|0|0|0|0";
 
anRace_Entries[1] =  46;
anRace_Entries[2] =  45;
anRace_Entries[3] =  31;
anRace_Entries[4] =  47;
anRace_Entries[5] =  37;
anRace_Entries[6] =  37;
anRace_Entries[7] =  33;
anRace_Entries[8] =  32;
anRace_Entries[9] =  36;
anRace_Entries[10] =  32;
anRace_Entries[11] =  24;
anRace_Entries[12] =  34;
anRace_Entries[13] =  30;
anRace_Entries[14] =  29;
 
asSummary_Notes[1] = "No Grid Positions For EXTRA Race  7 - Lydden Hill - 28/07/2007";
asSummary_Notes[2] = "No Grid Positions For EXTRA Race  8 - Lydden Hill - 29/07/2007";
bChamp_Calc_Summary_Required = true;
 
}

