function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 14;
nRounds_Left = 0;
nRounds = 14;
nScores_To_Include = 11;
nDriver_Records = 51;
nSavedRoundsLeft = nRounds_Left;
 
sChamp_Name = "Caterham Mega Graduates";
sChamp_Year = "2007";
 
 
sData[1] = "11 Jamie ELLWOOD  49 50 50 50 50 50 50 49 50 50 47 50 50 48";
sData[2] = "8 Mike WELBURN  46 37 46 39 40 45 43 46 42 48 44 42 41 44";
sData[3] = "17 Declan DOLAN  38 35 38 36 39 49 42 44 49 49 46 31 47 43";
sData[4] = "2 Martin AMISON  50 42 37 48 41 47 27 42 2 46 43 39 46 49";
sData[5] = "7 Nick FROST  29 40 45 42 29 43 36 27 36 41 40 46 48 46";
sData[6] = "12 John PARKER  44 43 42 38 42 42 45 45 47 45 42 41 2 38";
sData[7] = "48 Oliver JACKSON  0 0 48 47 46 2 49 50 46 29 49 47 49 47";
sData[8] = "18 Tom OVERTON  39 30 2 32 37 38 34 35 37 31 38 40 36 34";
sData[9] = "13 Glyn DAVIES  41 41 32 26 38 37 39 43 27 27 1 43 40 37";
sData[10] = "51 Barry CHANTLER  30 27 24 28 30 35 44 27 28 32 32 35 31 31";
sData[11] = "10 James WALKER  35 49 36 15 47 39 48 47 41 37 48 0 0 0";
sData[12] = "52 Michael FESEMEYER  34 34 30 33 33 40 41 41 31 36 30 33 0 0";
sData[13] = "38 Paul ALLEN  42 39 2 43 48 2 0 0 44 42 50 48 0 0";
sData[14] = "57 Dave O CARROLL  0 0 0 44 31 32 47 48 45 38 0 49 2 24";
sData[15] = "54 Peter FIRTH  0 0 39 15 34 29 0 0 30 28 39 44 44 50";
sData[16] = "30 Adrian RUSSELL  2 26 29 15 23 31 27 27 35 40 35 36 0 0";
sData[17] = "23 Louis REDSHAW  32 28 0 12 32 30 33 36 26 25 0 0 38 35";
sData[18] = "25 Bob WILSON  28 31 0 34 26 34 38 34 0 0 31 0 33 27";
sData[19] = "5 Stuart SIMPSON  36 47 49 0 49 0 35 27 38 1 29 0 0 0";
sData[20] = "53 Rob DRAPER  31 33 33 31 27 26 0 0 32 2 0 37 29 26";
sData[21] = "22 Kim RAYMENT  0 0 22 0 22 36 40 38 0 0 37 38 37 30";
sData[22] = "46 Danny NASH  2 46 0 37 0 0 46 27 0 0 0 45 45 41";
sData[23] = "9 James BARLOW  26 2 43 15 45 46 27 27 2 1 2 0 2 42";
sData[24] = "49 George LONGMUIR  0 0 47 49 43 44 0 0 48 47 0 0 0 0";
sData[25] = "16 Ian NOBLE  0 0 26 30 24 27 27 27 34 34 36 0 0 0";
sData[26] = "34 David HEWITT  43 45 40 45 36 48 0 0 0 0 2 0 0 0";
sData[27] = "28 Chris FOX  0 0 44 46 0 0 0 0 2 44 41 2 43 33";
sData[28] = "33 Keith CHANTER  37 38 0 15 35 24 0 0 43 39 0 0 0 0";
sData[29] = "29 William SHARMAN  0 0 23 21 20 25 0 0 0 0 34 32 34 39";
sData[30] = "21 Keith PENNINGTON  40 36 31 29 0 0 0 0 29 30 33 0 0 0";
sData[31] = "26 Simon WEDGEWOOD  0 0 2 15 0 0 37 40 40 43 45 0 0 0";
sData[32] = "14 Iain MILLIGAN  27 29 28 23 21 22 0 0 25 26 0 2 0 0";
sData[33] = "15 Tom MAXWELL  0 0 2 24 17 20 0 0 24 24 0 0 30 25";
sData[34] = "31 Nick HARYETT  48 2 25 41 0 0 0 0 0 0 0 0 2 45";
sData[35] = "42 Myles PACKMAN  45 44 0 0 0 0 0 0 39 33 0 0 0 0";
sData[36] = "39 Paul MANYWEATHERS  33 48 0 0 0 0 27 39 0 0 0 0 0 0";
sData[37] = "32 Mark Harrison  0 0 0 13 0 0 26 33 0 0 0 0 35 36";
sData[38] = "55 Mark HEYWOOD  2 1 0 14 19 33 0 0 0 0 0 34 2 29";
sData[39] = "43 Rory YOUNG  0 0 0 0 28 21 0 0 0 0 0 0 42 40";
sData[40] = "40 Chris AWCOCK  0 0 0 22 18 23 31 37 0 0 0 0 0 0";
sData[41] = "4 Matthew GILLBANKS  0 0 41 0 44 41 0 0 0 0 0 0 0 0";
sData[42] = "20 Franek LOW  0 0 0 0 25 28 0 0 0 0 0 0 39 32";
sData[43] = "41 Martin OXBOROUGH  2 32 34 25 0 0 0 0 0 0 0 0 0 0";
sData[44] = "50 Howard PESSALL  47 2 0 40 0 0 0 0 0 0 0 0 0 0";
sData[45] = "36 Lee Rogers  0 0 0 0 0 0 32 29 2 22 0 0 0 0";
sData[46] = "6 Tim JUMP  0 0 35 35 0 0 0 0 0 0 0 0 0 0";
sData[47] = "58 Matthew BURROWS  0 0 0 0 0 0 0 0 33 35 0 0 0 0";
sData[48] = "24 GILL Neil  0 0 0 0 0 0 0 0 0 0 0 0 32 28";
sData[49] = "60 James McCUTCHEON  0 0 0 0 0 0 0 0 23 23 0 2 0 0";
sData[50] = "47 Giles WARDLE  0 0 0 27 0 0 0 0 0 0 0 0 0 0";
sData[51] = "59 Nick WOODS  0 0 27 0 0 0 0 0 0 0 0 0 0 0";
 
anINITExtraPoints[1] = 0;
anINITExtraPoints[2] = 10;
anINITExtraPoints[3] = 10;
anINITExtraPoints[4] = 0;
anINITExtraPoints[5] = 10;
anINITExtraPoints[6] = 10;
anINITExtraPoints[7] = 10;
anINITExtraPoints[8] = 10;
anINITExtraPoints[9] = 0;
anINITExtraPoints[10] = 10;
anINITExtraPoints[11] = 0;
anINITExtraPoints[12] = 0;
anINITExtraPoints[13] = 0;
anINITExtraPoints[14] = 0;
anINITExtraPoints[15] = 0;
anINITExtraPoints[16] = 10;
anINITExtraPoints[17] = 0;
anINITExtraPoints[18] = 10;
anINITExtraPoints[19] = 0;
anINITExtraPoints[20] = 0;
anINITExtraPoints[21] = 0;
anINITExtraPoints[22] = 0;
anINITExtraPoints[23] = 0;
anINITExtraPoints[24] = 0;
anINITExtraPoints[25] = 0;
anINITExtraPoints[26] = 0;
anINITExtraPoints[27] = 0;
anINITExtraPoints[28] = 0;
anINITExtraPoints[29] = 0;
anINITExtraPoints[30] = 0;
anINITExtraPoints[31] = 0;
anINITExtraPoints[32] = 0;
anINITExtraPoints[33] = 0;
anINITExtraPoints[34] = 0;
anINITExtraPoints[35] = 0;
anINITExtraPoints[36] = 0;
anINITExtraPoints[37] = 0;
anINITExtraPoints[38] = 0;
anINITExtraPoints[39] = 0;
anINITExtraPoints[40] = 0;
anINITExtraPoints[41] = 0;
anINITExtraPoints[42] = 0;
anINITExtraPoints[43] = 0;
anINITExtraPoints[44] = 0;
anINITExtraPoints[45] = 0;
anINITExtraPoints[46] = 0;
anINITExtraPoints[47] = 0;
anINITExtraPoints[48] = 0;
anINITExtraPoints[49] = 0;
anINITExtraPoints[50] = 0;
anINITExtraPoints[51] = 0;
 
asChampSummary[1] = "11 Jamie ELLWOOD|Y|14|10|2|1|13|0|0|0|0|4|2|1|0|19|0|0|0|0|19";
asChampSummary[2] = "17 Declan DOLAN|Y|14|0|3|0|3|0|0|0|0|0|1|1|0|-4|1|0|0|1|5";
asChampSummary[3] = "8 Mike WELBURN|Y|14|0|0|1|1|0|0|0|0|1|0|0|0|-2|0|0|2|2|4";
asChampSummary[4] = "2 Martin AMISON|N|14|1|1|1|3|0|0|0|0|2|1|0|2|-39|0|0|1|1|7";
asChampSummary[5] = "18 Tom OVERTON|N|14|0|0|0|0|1|0|0|1|0|0|0|1|2|0|0|2|2|3";
asChampSummary[6] = "12 John PARKER|N|14|0|0|0|0|0|0|0|0|0|1|0|1|-17|0|1|1|2|3";
asChampSummary[7] = "7 Nick FROST|N|13|0|0|1|1|0|0|0|0|0|2|2|0|-1|2|1|0|3|6";
asChampSummary[8] = "51 Barry CHANTLER|N|13|0|0|0|0|0|0|0|0|0|0|0|0|38|0|1|2|3|3";
asChampSummary[9] = "13 Glyn DAVIES|N|13|0|0|0|0|0|0|0|0|0|0|0|0|20|0|0|0|0|0";
asChampSummary[10] = "48 Oliver JACKSON|N|12|1|3|0|4|0|0|0|0|2|3|0|1|-42|0|0|0|0|9";
asChampSummary[11] = "30 Adrian RUSSELL|N|12|0|0|0|0|0|0|0|0|0|0|0|4|-23|0|0|0|0|0";
asChampSummary[12] = "52 Michael FESEMEYER|N|12|0|0|0|0|0|0|0|0|0|0|0|0|10|0|0|0|0|0";
asChampSummary[13] = "10 James WALKER|N|11|0|1|2|3|0|0|0|0|1|1|1|1|7|0|0|0|0|5";
asChampSummary[14] = "53 Rob DRAPER|N|11|0|0|0|0|0|0|0|0|0|0|0|1|-62|0|1|0|1|1";
asChampSummary[15] = "23 Louis REDSHAW|N|11|0|0|0|0|0|0|0|0|0|0|0|0|-1|0|1|0|1|1";
asChampSummary[16] = "38 Paul ALLEN|N|10|1|0|2|3|0|0|0|0|1|0|0|2|-21|2|0|0|2|6";
asChampSummary[17] = "54 Peter FIRTH|N|10|1|0|0|1|0|0|0|0|0|0|0|1|-18|0|1|0|1|2";
asChampSummary[18] = "57 Dave O CARROLL|N|10|0|1|1|2|0|0|0|0|0|0|0|1|-110|0|0|0|0|2";
asChampSummary[19] = "9 James BARLOW|N|10|0|0|0|0|1|0|0|1|1|1|1|5|-99|0|0|0|0|3";
asChampSummary[20] = "25 Bob WILSON|N|10|0|0|0|0|1|2|0|3|0|0|0|0|55|2|2|0|4|7";
asChampSummary[21] = "16 Ian NOBLE|N|9|0|0|0|0|0|0|0|0|0|0|0|2|-11|0|0|0|0|0";
asChampSummary[22] = "14 Iain MILLIGAN|N|9|0|0|0|0|0|0|0|0|0|0|0|1|3|0|0|0|0|0";
asChampSummary[23] = "22 Kim RAYMENT|N|9|0|0|0|0|0|0|0|0|0|0|0|0|25|2|0|0|2|2";
asChampSummary[24] = "5 Stuart SIMPSON|N|8|0|1|2|3|0|0|0|0|0|0|0|0|-24|0|0|0|0|3";
asChampSummary[25] = "46 Danny NASH|N|8|0|0|0|0|0|0|0|0|1|1|0|2|-47|0|0|0|0|2";
asChampSummary[26] = "28 Chris FOX|N|8|0|0|0|0|0|0|0|0|0|0|0|2|-4|1|1|0|2|2";
asChampSummary[27] = "15 Tom MAXWELL|N|8|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[28] = "29 William SHARMAN|N|8|0|0|0|0|0|0|0|0|0|0|0|0|0|1|0|1|2|2";
asChampSummary[29] = "55 Mark HEYWOOD|N|7|0|0|0|0|0|0|1|1|0|0|0|2|-20|0|0|1|1|2";
asChampSummary[30] = "26 Simon WEDGEWOOD|N|7|0|0|0|0|0|0|0|0|0|0|0|2|-21|0|0|0|0|0";
asChampSummary[31] = "34 David HEWITT|N|7|0|0|0|0|0|0|0|0|0|0|0|1|21|0|1|0|1|1";
asChampSummary[32] = "33 Keith CHANTER|N|7|0|0|0|0|0|0|0|0|0|0|0|1|-45|0|0|0|0|0";
asChampSummary[33] = "21 Keith PENNINGTON|N|7|0|0|0|0|0|0|0|0|0|0|0|0|19|0|1|0|1|1";
asChampSummary[34] = "49 George LONGMUIR|N|6|0|1|1|2|0|0|0|0|0|0|0|0|24|0|0|0|0|2";
asChampSummary[35] = "31 Nick HARYETT|N|6|0|0|1|1|0|0|0|0|0|0|0|2|-100|0|0|0|0|1";
asChampSummary[36] = "32 Mark Harrison|N|5|0|0|0|0|0|1|1|2|0|0|0|0|23|1|0|0|1|3";
asChampSummary[37] = "40 Chris AWCOCK|N|5|0|0|0|0|0|1|1|2|0|0|0|0|-1|1|0|1|2|4";
asChampSummary[38] = "39 Paul MANYWEATHERS|N|4|0|0|1|1|0|0|0|0|0|0|0|1|-31|0|0|0|0|1";
asChampSummary[39] = "43 Rory YOUNG|N|4|0|0|0|0|1|0|0|1|0|0|0|0|55|1|1|1|3|4";
asChampSummary[40] = "36 Lee Rogers|N|4|0|0|0|0|0|0|1|1|0|0|0|1|-13|0|0|0|0|1";
asChampSummary[41] = "41 Martin OXBOROUGH|N|4|0|0|0|0|0|0|0|0|0|0|0|1|-14|0|0|1|1|1";
asChampSummary[42] = "20 Franek LOW|N|4|0|0|0|0|0|0|0|0|0|0|0|0|14|0|0|0|0|0";
asChampSummary[43] = "42 Myles PACKMAN|N|4|0|0|0|0|0|0|0|0|0|0|0|0|9|0|0|1|1|1";
asChampSummary[44] = "60 James McCUTCHEON|N|3|0|0|0|0|0|0|0|0|0|0|0|1|3|0|0|0|0|0";
asChampSummary[45] = "50 Howard PESSALL|N|3|0|0|0|0|0|0|0|0|0|0|0|1|-12|0|0|0|0|0";
asChampSummary[46] = "4 Matthew GILLBANKS|N|3|0|0|0|0|0|0|0|0|0|0|0|0|10|0|0|0|0|0";
asChampSummary[47] = "24 GILL Neil|N|2|0|0|0|0|0|0|0|0|0|0|0|0|25|0|1|0|1|1";
asChampSummary[48] = "6 Tim JUMP|N|2|0|0|0|0|0|0|0|0|0|0|0|0|9|0|0|0|0|0";
asChampSummary[49] = "58 Matthew BURROWS|N|2|0|0|0|0|0|0|0|0|0|0|0|0|-2|0|0|0|0|0";
asChampSummary[50] = "59 Nick WOODS|N|1|0|0|0|0|0|0|0|0|0|0|0|0|9|0|1|0|1|1";
asChampSummary[51] = "47 Giles WARDLE|N|1|0|0|0|0|0|0|0|0|0|0|0|0|-1|0|0|0|0|0";
 
anRace_Entries[1] =  29;
anRace_Entries[2] =  28;
anRace_Entries[3] =  34;
anRace_Entries[4] =  39;
anRace_Entries[5] =  34;
anRace_Entries[6] =  34;
anRace_Entries[7] =  25;
anRace_Entries[8] =  22;
anRace_Entries[9] =  32;
anRace_Entries[10] =  30;
anRace_Entries[11] =  24;
anRace_Entries[12] =  23;
anRace_Entries[13] =  27;
anRace_Entries[14] =  27;
 
asSummary_Notes[1] = "No Grid Positions For EXTRA Race  7 - Lydden Hill - 28/07/2007";
asSummary_Notes[2] = "No Grid Positions For EXTRA Race  8 - Lydden Hill - 29/07/2007";
bChamp_Calc_Summary_Required = true;
 
}

