function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 14;
nRounds_Left = 0;
nRounds = 14;
nScores_To_Include = 11;
nDriver_Records = 17;
nSavedRoundsLeft = nRounds_Left;
 
sChamp_Name = "Caterham Graduates";
sChamp_Year = "2007";
 
 
sData[1] = "61 Graeme SMITH  46 48 2 49 49 50 50 49 45 50 50 48 50 49";
sData[2] = "64 Jonathan VAMPLEW  49 49 49 48 48 49 48 50 48 46 47 49 48 2";
sData[3] = "86 Trevor NEWMAN  50 50 2 50 50 37 47 48 50 49 45 47 49 50";
sData[4] = "89 Toby BRIANT  47 46 50 47 47 46 2 44 49 48 49 50 47 48";
sData[5] = "69 Peter CANNARD  41 2 45 40 39 40 42 41 42 42 38 42 44 45";
sData[6] = "67 Sheila MARSHALL  43 44 47 44 2 38 43 2 41 41 39 43 45 46";
sData[7] = "84 Flick HAIGH  42 40 0 2 40 42 44 43 44 44 43 39 46 47";
sData[8] = "73 Adam BETTINSON  45 45 0 46 43 48 49 47 47 47 48 46 0 0";
sData[9] = "96 Dave MARSON  44 43 48 42 45 39 0 0 43 43 44 45 0 0";
sData[10] = "87 Charles FITZHUGH  0 0 0 41 44 43 46 46 46 45 40 44 0 0";
sData[11] = "71 Darren GRAINGER  39 41 2 39 0 0 41 42 40 40 37 40 0 0";
sData[12] = "99 Darrell WILSON  0 0 46 43 46 44 45 2 0 0 46 41 0 0";
sData[13] = "76 Stephen HUMPHREYS  0 0 2 38 41 41 0 45 2 39 1 38 0 0";
sData[14] = "80 Paul HARBACH  40 42 0 45 0 0 0 0 0 0 41 37 0 0";
sData[15] = "88 Tony BARSON  48 47 0 0 42 45 0 0 0 0 0 0 0 0";
sData[16] = "70 Simon BONSER  0 0 0 0 0 47 0 0 0 0 42 0 0 0";
sData[17] = "75 James MCCUTCHEON  0 0 0 37 0 0 0 0 0 0 0 0 0 0";
 
anINITExtraPoints[1] = 10;
anINITExtraPoints[2] = 10;
anINITExtraPoints[3] = 10;
anINITExtraPoints[4] = 10;
anINITExtraPoints[5] = 0;
anINITExtraPoints[6] = 10;
anINITExtraPoints[7] = 10;
anINITExtraPoints[8] = 10;
anINITExtraPoints[9] = 0;
anINITExtraPoints[10] = 0;
anINITExtraPoints[11] = 0;
anINITExtraPoints[12] = 0;
anINITExtraPoints[13] = 0;
anINITExtraPoints[14] = 0;
anINITExtraPoints[15] = 0;
anINITExtraPoints[16] = 0;
anINITExtraPoints[17] = 0;
 
asChampSummary[1] = "86 Trevor NEWMAN|N|14|6|2|1|9|0|0|0|0|3|5|1|1|7|0|0|0|0|17";
asChampSummary[2] = "61 Graeme SMITH|N|14|5|4|2|11|0|0|0|0|3|4|4|1|33|0|1|0|1|19";
asChampSummary[3] = "89 Toby BRIANT|N|14|2|2|2|6|0|0|0|0|3|2|0|1|1|1|1|0|2|13";
asChampSummary[4] = "64 Jonathan VAMPLEW|N|14|1|5|5|11|0|0|0|0|2|0|0|1|17|0|0|0|0|13";
asChampSummary[5] = "67 Sheila MARSHALL|N|14|0|0|0|0|0|0|0|0|0|0|0|2|13|2|5|1|8|8";
asChampSummary[6] = "69 Peter CANNARD|N|14|0|0|0|0|0|0|0|0|0|0|0|1|10|1|1|5|7|7";
asChampSummary[7] = "84 Flick HAIGH|N|13|0|0|0|0|0|0|0|0|0|0|0|1|1|2|0|4|6|6";
asChampSummary[8] = "73 Adam BETTINSON|N|11|0|1|2|3|0|0|0|0|3|3|1|0|-12|0|0|0|0|9";
asChampSummary[9] = "96 Dave MARSON|N|10|0|0|1|1|0|0|0|0|0|0|0|0|5|2|0|1|3|4";
asChampSummary[10] = "71 Darren GRAINGER|N|10|0|0|0|0|0|0|0|0|0|0|0|1|4|0|1|1|2|2";
asChampSummary[11] = "76 Stephen HUMPHREYS|N|9|0|0|0|0|0|0|0|0|0|0|0|3|-16|0|0|1|1|1";
asChampSummary[12] = "87 Charles FITZHUGH|N|9|0|0|0|0|0|0|0|0|0|0|0|0|20|4|2|0|6|6";
asChampSummary[13] = "99 Darrell WILSON|N|8|0|0|0|0|0|0|0|0|0|0|0|1|-5|1|2|0|3|3";
asChampSummary[14] = "80 Paul HARBACH|N|5|0|0|0|0|0|0|0|0|0|0|0|0|3|0|0|1|1|1";
asChampSummary[15] = "88 Tony BARSON|N|4|0|0|1|1|0|0|0|0|0|0|0|0|-4|0|0|0|0|1";
asChampSummary[16] = "70 Simon BONSER|N|2|0|0|0|0|0|0|0|0|0|0|0|0|7|1|1|0|2|2";
asChampSummary[17] = "75 James MCCUTCHEON|N|1|0|0|0|0|0|0|0|0|0|0|0|0|4|0|0|0|0|0";
 
anRace_Entries[1] =  12;
anRace_Entries[2] =  12;
anRace_Entries[3] =  10;
anRace_Entries[4] =  15;
anRace_Entries[5] =  13;
anRace_Entries[6] =  14;
anRace_Entries[7] =  11;
anRace_Entries[8] =  12;
anRace_Entries[9] =  12;
anRace_Entries[10] =  12;
anRace_Entries[11] =  15;
anRace_Entries[12] =  14;
anRace_Entries[13] =  7;
anRace_Entries[14] =  7;
 
bChamp_Calc_Summary_Required = true;
 
}

