function Read_Table_Data() {
 
sChamp_Type = "CAR";
nCurrent_Round = 11;
nRounds_Left = 3;
nRounds = 14;
nScores_To_Include = 8;
nDriver_Records = 66;
nSavedRoundsLeft = nRounds_Left;
 
sChamp_Name = "Demo";
sChamp_Year = "2007";
 
 
sData[1] = "166 Charlie HUNT  40 39 39 40 38 40 39 40 39 39 32 1 2 3";
sData[2] = "168 Trevor NEWMAN  39 29 2 38 39 37 40 39 38 40 30 40 0 0";
sData[3] = "114 Mike SOLAN  37 25 33 35 0 36 38 38 37 27 23 37 0 0";
sData[4] = "177 Martin BOAKES  31 23 27 33 37 31 29 34 24 32 20 29 0 0";
sData[5] = "183 James SYKES  26 32 36 27 34 33 30 32 33 2 16 36 0 0";
sData[6] = "109 Andrew ENNIS  38 2 35 39 40 38 37 2 2 38 25 38 0 0";
sData[7] = "199 Andrew VICKERS  2 40 40 34 28 39 34 37 2 2 19 34 0 0";
sData[8] = "112 Mark GREGORY  0 28 34 22 35 35 27 28 26 37 0 32 0 0";
sData[9] = "181 David BERRY  16 21 22 28 24 2 33 22 29 30 21 28 0 0";
sData[10] = "155 Hugh SMITH  2 0 31 30 30 30 32 33 34 34 0 16 0 0";
sData[11] = "157 Ben ROCKEY  0 16 19 26 21 26 2 29 35 35 18 35 0 0";
sData[12] = "113 Damon ROSAMOND  17 22 18 20 2 20 28 27 32 33 15 26 0 0";
sData[13] = "188 Chris ROME  32 26 24 2 20 21 25 25 28 26 0 25 0 0";
sData[14] = "141 Edward BENSON  34 11 13 15 27 2 35 36 40 2 0 39 0 0";
sData[15] = "139 Simon FLETCHER  0 34 0 0 31 32 31 30 36 36 0 0 0 0";
sData[16] = "119 Nick WARNES  0 13 23 23 0 29 22 26 30 31 0 30 0 0";
sData[17] = "190 Mark ROBERTS  21 24 0 0 29 27 36 35 0 0 11 33 0 0";
sData[18] = "117 Andrew HAWKEN  15 9 15 14 0 24 24 23 31 22 0 27 0 0";
sData[19] = "123 Ian NORTHEN  20 7 9 17 0 28 23 19 27 25 0 20 0 0";
sData[20] = "191 Joe CAMPBELL  22 20 0 2 25 15 26 31 0 0 0 23 0 0";
sData[21] = "171 Robert WINROW  13 19 17 19 0 25 17 20 0 0 0 24 0 0";
sData[22] = "105 Andy MOLSOM  35 36 12 36 32 0 0 0 0 0 0 0 0 0";
sData[23] = "125 Matt WALTHAM  12 10 14 16 23 17 2 24 2 28 0 0 0 0";
sData[24] = "173 Oliver BENJAMIN  10 14 8 2 0 16 2 21 25 24 0 22 0 0";
sData[25] = "120 Roger FORD  33 27 37 29 2 0 0 0 0 0 0 0 0 0";
sData[26] = "175 David SHAW  0 31 30 31 36 0 0 0 0 0 0 0 0 0";
sData[27] = "130 Andrew FLETCHER  0 0 38 32 0 0 0 0 0 0 22 31 0 0";
sData[28] = "116 Martin GOSS  23 12 25 24 22 0 0 0 0 0 0 0 0 0";
sData[29] = "137 Carl BENNETT  0 38 0 0 33 34 0 0 0 0 0 0 0 0";
sData[30] = "118 Michael ROWLAND  25 18 32 2 0 23 0 0 0 0 0 0 0 0";
sData[31] = "107 Toby BRIANT  36 33 28 2 0 0 0 0 0 0 0 0 0 0";
sData[32] = "196 Jamie BASHALL  27 30 2 37 2 0 0 0 0 0 0 0 0 0";
sData[33] = "129 John PARKER  28 37 29 2 2 0 0 0 0 0 0 0 0 0";
sData[34] = "169 Trevor CLARKE  0 5 6 13 0 0 0 0 23 29 0 21 0 0";
sData[35] = "111 Nigel RICHARDS  0 0 21 25 26 18 0 0 0 0 0 0 0 0";
sData[36] = "115 Daniel CRONSHAW  9 0 0 12 0 14 0 14 0 23 0 0 0 0";
sData[37] = "180 Stuart HENNIKER-SMITH  0 4 10 18 0 19 0 0 0 0 0 18 0 0";
sData[38] = "110 Keith CHANTER  30 35 2 0 0 2 0 0 0 0 0 0 0 0";
sData[39] = "170 Richard IRVING  0 0 20 2 0 0 21 18 0 0 0 0 0 0";
sData[40] = "147 Mohammed KHAN  0 0 0 0 0 0 18 17 0 0 0 17 0 0";
sData[41] = "160 Simon PARKER  24 0 26 2 0 0 0 0 0 0 0 0 0 0";
sData[42] = "106 Charles ELLIOTT  29 2 16 2 2 0 0 0 0 0 0 0 0 0";
sData[43] = "150 Glyn DAVIES  0 17 11 21 0 0 0 0 0 0 0 0 0 0";
sData[44] = "131 Paul-anthony VIOLLET  11 15 0 0 2 0 0 0 0 0 0 19 0 0";
sData[45] = "14 Guy HALLEY  0 0 0 0 0 0 0 0 0 0 40 0 0 0";
sData[46] = "31 James WALKER  0 0 0 0 0 0 0 0 0 0 39 0 0 0";
sData[47] = "48 Oliver JACKSON  0 0 0 0 0 0 0 0 0 0 38 0 0 0";
sData[48] = "2 Martin AMISON  0 0 0 0 0 0 0 0 0 0 37 0 0 0";
sData[49] = "124 Rick SCANNELL  0 6 7 0 0 22 2 0 0 0 0 0 0 0";
sData[50] = "45 Jamie BASHALL  0 0 0 0 0 0 0 0 0 0 36 0 0 0";
sData[51] = "135 Fred NOTHERS  0 0 0 0 0 0 20 15 0 0 0 0 0 0";
sData[52] = "8 Paul HUDSON  0 0 0 0 0 0 0 0 0 0 35 0 0 0";
sData[53] = "133 James MacDONALD  0 0 0 0 0 0 19 16 0 0 0 0 0 0";
sData[54] = "5 Stuart SIMPSON  0 0 0 0 0 0 0 0 0 0 34 0 0 0";
sData[55] = "19 Tim JUMP  0 0 0 0 0 0 0 0 0 0 33 0 0 0";
sData[56] = "41 Christopher BATTEN  0 0 0 0 0 0 0 0 0 0 31 0 0 0";
sData[57] = "42 Myles PACKMAN  0 0 0 0 0 0 0 0 0 0 29 0 0 0";
sData[58] = "38 Matthew GILLBANKS  0 0 0 0 0 0 0 0 0 0 28 0 0 0";
sData[59] = "37 Toby BRIANT  0 0 0 0 0 0 0 0 0 0 27 0 0 0";
sData[60] = "17 Tom OVERTON  0 0 0 0 0 0 0 0 0 0 26 0 0 0";
sData[61] = "108 David JONES  18 8 0 0 0 0 0 0 0 0 0 0 0 0";
sData[62] = "27 James BARLOW  0 0 0 0 0 0 0 0 0 0 24 0 0 0";
sData[63] = "161 Alison FORMSTONE  19 0 0 0 0 0 0 0 0 0 0 0 0 0";
sData[64] = "26 Glyn DAVIES  0 0 0 0 0 0 0 0 0 0 17 0 0 0";
sData[65] = "52 Graeme SMITH  0 0 0 0 0 0 0 0 0 0 14 0 0 0";
sData[66] = "121 Richard ORMSON  14 0 0 0 0 0 0 0 0 0 0 0 0 0";
 
anINITExtraPoints[1] = 0;
anINITExtraPoints[2] = 0;
anINITExtraPoints[3] = 0;
anINITExtraPoints[4] = 0;
anINITExtraPoints[5] = 0;
anINITExtraPoints[6] = 0;
anINITExtraPoints[7] = 0;
anINITExtraPoints[8] = 0;
anINITExtraPoints[9] = 0;
anINITExtraPoints[10] = 0;
anINITExtraPoints[11] = 0;
anINITExtraPoints[12] = 0;
anINITExtraPoints[13] = 0;
anINITExtraPoints[14] = 0;
anINITExtraPoints[15] = 0;
anINITExtraPoints[16] = 0;
anINITExtraPoints[17] = 0;
anINITExtraPoints[18] = 0;
anINITExtraPoints[19] = 0;
anINITExtraPoints[20] = 0;
anINITExtraPoints[21] = 0;
anINITExtraPoints[22] = 0;
anINITExtraPoints[23] = 0;
anINITExtraPoints[24] = 0;
anINITExtraPoints[25] = 0;
anINITExtraPoints[26] = 0;
anINITExtraPoints[27] = 0;
anINITExtraPoints[28] = 0;
anINITExtraPoints[29] = 0;
anINITExtraPoints[30] = 0;
anINITExtraPoints[31] = 0;
anINITExtraPoints[32] = 0;
anINITExtraPoints[33] = 0;
anINITExtraPoints[34] = 0;
anINITExtraPoints[35] = 0;
anINITExtraPoints[36] = 0;
anINITExtraPoints[37] = 0;
anINITExtraPoints[38] = 0;
anINITExtraPoints[39] = 0;
anINITExtraPoints[40] = 0;
anINITExtraPoints[41] = 0;
anINITExtraPoints[42] = 0;
anINITExtraPoints[43] = 0;
anINITExtraPoints[44] = 0;
anINITExtraPoints[45] = 0;
anINITExtraPoints[46] = 0;
anINITExtraPoints[47] = 0;
anINITExtraPoints[48] = 0;
anINITExtraPoints[49] = 0;
anINITExtraPoints[50] = 0;
anINITExtraPoints[51] = 0;
anINITExtraPoints[52] = 0;
anINITExtraPoints[53] = 0;
anINITExtraPoints[54] = 0;
anINITExtraPoints[55] = 0;
anINITExtraPoints[56] = 0;
anINITExtraPoints[57] = 0;
anINITExtraPoints[58] = 0;
anINITExtraPoints[59] = 0;
anINITExtraPoints[60] = 0;
anINITExtraPoints[61] = 0;
anINITExtraPoints[62] = 0;
anINITExtraPoints[63] = 0;
anINITExtraPoints[64] = 0;
anINITExtraPoints[65] = 0;
anINITExtraPoints[66] = 0;
 
asChampSummary[1] = "166 Charlie HUNT|N|10|4|5|0|9|0|0|0|0|0|0|0|0|0|0|0|0|0|9";
asChampSummary[2] = "168 Trevor NEWMAN|N|10|2|2|2|6|0|0|0|0|0|0|0|1|0|0|0|0|0|6";
asChampSummary[3] = "199 Andrew VICKERS|N|10|2|1|0|3|0|0|0|0|0|0|0|3|0|0|0|0|0|3";
asChampSummary[4] = "109 Andrew ENNIS|N|10|0|1|3|4|0|0|0|0|0|0|0|3|0|0|0|0|0|4";
asChampSummary[5] = "114 Mike SOLAN|N|10|0|0|2|2|0|0|0|0|0|0|0|0|0|0|0|0|0|2";
asChampSummary[6] = "183 James SYKES|N|10|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[7] = "181 David BERRY|N|10|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[8] = "113 Damon ROSAMOND|N|10|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[9] = "117 Andrew HAWKEN|N|10|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[10] = "141 Edward BENSON|N|9|1|0|0|1|0|0|0|0|0|0|0|2|0|0|0|0|0|1";
asChampSummary[11] = "125 Matt WALTHAM|N|9|0|0|0|0|0|0|0|0|0|0|0|2|0|0|0|0|0|0";
asChampSummary[12] = "173 Oliver BENJAMIN|N|9|0|0|0|0|0|0|0|0|0|0|0|2|0|0|0|0|0|0";
asChampSummary[13] = "188 Chris ROME|N|9|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[14] = "157 Ben ROCKEY|N|9|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[15] = "177 Martin BOAKES|N|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[16] = "123 Ian NORTHEN|N|9|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[17] = "155 Hugh SMITH|N|8|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[18] = "171 Robert WINROW|N|8|0|0|0|0|0|0|0|0|0|0|0|0|4|0|0|0|0|0";
asChampSummary[19] = "119 Nick WARNES|N|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[20] = "112 Mark GREGORY|N|8|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[21] = "191 Joe CAMPBELL|N|6|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[22] = "139 Simon FLETCHER|N|6|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[23] = "190 Mark ROBERTS|N|6|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[24] = "118 Michael ROWLAND|N|5|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[25] = "115 Daniel CRONSHAW|N|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[26] = "169 Trevor CLARKE|N|5|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[27] = "106 Charles ELLIOTT|N|4|0|0|0|0|0|0|0|0|0|0|0|2|0|0|0|0|0|0";
asChampSummary[28] = "110 Keith CHANTER|N|4|0|0|0|0|0|0|0|0|0|0|0|2|0|0|0|0|0|0";
asChampSummary[29] = "107 Toby BRIANT|N|4|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[30] = "129 John PARKER|N|4|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[31] = "124 Rick SCANNELL|N|4|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[32] = "170 Richard IRVING|N|4|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[33] = "196 Jamie BASHALL|N|4|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[34] = "116 Martin GOSS|N|4|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[35] = "180 Stuart HENNIKER-SMITH|N|4|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[36] = "120 Roger FORD|N|4|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[37] = "105 Andy MOLSOM|N|4|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[38] = "130 Andrew FLETCHER|N|3|0|0|1|1|0|0|0|0|0|0|0|0|0|0|0|0|0|1";
asChampSummary[39] = "160 Simon PARKER|N|3|0|0|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0";
asChampSummary[40] = "150 Glyn DAVIES|N|3|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[41] = "111 Nigel RICHARDS|N|3|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[42] = "175 David SHAW|N|3|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[43] = "135 Fred NOTHERS|N|3|0|0|0|0|0|0|0|0|0|0|0|0|-1|0|0|0|0|0";
asChampSummary[44] = "137 Carl BENNETT|N|2|0|0|1|1|0|0|0|0|0|0|0|0|0|0|0|0|0|1";
asChampSummary[45] = "147 Mohammed KHAN|N|2|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[46] = "131 Paul-anthony VIOLLET|N|2|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[47] = "108 David JONES|N|2|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[48] = "133 James MacDONALD|N|2|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[49] = "121 Richard ORMSON|N|2|0|0|0|0|0|0|0|0|0|0|0|0|-2|0|0|0|0|0";
asChampSummary[50] = "14 Guy HALLEY|N|1|1|0|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|1";
asChampSummary[51] = "31 James WALKER|N|1|0|1|0|1|0|0|0|0|0|0|0|0|0|0|0|0|0|1";
asChampSummary[52] = "48 Oliver JACKSON|N|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|0|0|0|1";
asChampSummary[53] = "52 Graeme SMITH|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[54] = "26 Glyn DAVIES|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[55] = "37 Toby BRIANT|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[56] = "161 Alison FORMSTONE|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[57] = "27 James BARLOW|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[58] = "17 Tom OVERTON|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[59] = "38 Matthew GILLBANKS|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[60] = "42 Myles PACKMAN|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[61] = "41 Christopher BATTEN|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[62] = "19 Tim JUMP|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[63] = "5 Stuart SIMPSON|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[64] = "8 Paul HUDSON|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[65] = "2 Martin AMISON|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
asChampSummary[66] = "45 Jamie BASHALL|N|1|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0";
 
anRace_Entries[1] =  46;
anRace_Entries[2] =  38;
anRace_Entries[3] =  38;
anRace_Entries[4] =  38;
anRace_Entries[5] =  13;
anRace_Entries[6] =  30;
anRace_Entries[7] =  28;
anRace_Entries[8] =  28;
anRace_Entries[9] =  21;
anRace_Entries[10] =  22;
anRace_Entries[11] =  32;
anRace_Entries[12] =  25;
anRace_Entries[13] =  0;
anRace_Entries[14] =  0;
 
asSummary_Notes[1] = "No Grid Positions For MAIN Race  1 - Castle Combe - 25/03/2006";
asSummary_Notes[2] = "No Grid Positions For MAIN Race  2 - Silverstone International - 22/04/2006";
asSummary_Notes[3] = "No Grid Positions For MAIN Race  3 - Snetterton - 29/04/2006";
asSummary_Notes[4] = "No Grid Positions For MAIN Race  4 - Snetterton - 30/04/2006";
asSummary_Notes[5] = "No Grid Positions For MAIN Race  6 - Oulton Park Fosters - 17/06/2006";
asSummary_Notes[6] = "No Grid Positions For MAIN Race  7 - Anglesey - 08/07/2006";
asSummary_Notes[7] = "No Grid Positions For MAIN Race  8 - Anglesey - 09/07/2006";
asSummary_Notes[8] = "No Grid Positions For MAIN Race  9 - Pembrey - 29/07/2006";
asSummary_Notes[9] = "No Grid Positions For MAIN Race  10 - Pembrey - 30/07/2006";
asSummary_Notes[10] = "No Grid Positions For MAIN Race  11 - Knockhill - 02/09/2006";
bChamp_Calc_Summary_Required = true;
bChamp_Calc_Summary_BCF = false;
bChamp_Calc_Summary_ExtraRaces = true;
 
}
