function Read_Driver_Data() {
 
asDriver_Photo[1] = "12 Gavin Mitchell||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Mitchell_02.jpg";
asDriver_WebPage[1] = "12 Gavin Mitchell||";
asDriver_Photo[2] = "15 Richard Austin||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Austin_01.jpg";
asDriver_WebPage[2] = "15 Richard Austin||";
asDriver_Photo[3] = "16 Steven Graham||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Graham_02.jpg";
asDriver_WebPage[3] = "16 Steven Graham||";
asDriver_Photo[4] = "17 Neil HOUSTON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Houston_01.jpg";
asDriver_WebPage[4] = "17 Neil HOUSTON||";
asDriver_Photo[5] = "18 Christopher Wright||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Wright_01.jpg";
asDriver_WebPage[5] = "18 Christopher Wright||";
asDriver_Photo[6] = "21 Richard Sykes||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Sykes_02.jpg";
asDriver_WebPage[6] = "21 Richard Sykes||http://www.sykes-racing.co.uk";
asDriver_Photo[7] = "22 Daniel LADDIMAN||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Laddiman_01.jpg";
asDriver_WebPage[7] = "22 Daniel LADDIMAN||";
asDriver_Photo[8] = "25 Paul Moden||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/25Moden.jpg";
asDriver_WebPage[8] = "25 Paul Moden||http://www.paulmoden.co.uk";
asDriver_Photo[9] = "27 Ben Elliott||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Elliott_01.jpg";
asDriver_WebPage[9] = "27 Ben Elliott||";
asDriver_Photo[10] = "51 Steve Williams||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Williams_01.jpg";
asDriver_WebPage[10] = "51 Steve Williams||";
asDriver_Photo[11] = "52 Spencer McCarthy||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/52McCarthy_Spencer.jpg";
asDriver_WebPage[11] = "52 Spencer McCarthy||";
asDriver_Photo[12] = "54 Michael Ralph||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Ralph_01.jpg";
asDriver_WebPage[12] = "54 Michael Ralph||";
asDriver_Photo[13] = "58 Martin Jones||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Jones_02.jpg";
asDriver_WebPage[13] = "58 Martin Jones||";
asDriver_Photo[14] = "60 Chris Petch||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/60Petch_Chris.jpg";
asDriver_WebPage[14] = "60 Chris Petch||";
asDriver_Photo[15] = "62 Matt Nicoll-Jones||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/62NicollJones.jpg";
asDriver_WebPage[15] = "62 Matt Nicoll-Jones||";
asDriver_Photo[16] = "65 Paul Galan-Bamfield||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/GalanBamfield.jpg";
asDriver_WebPage[16] = "65 Paul Galan-Bamfield||";
asDriver_Photo[17] = "66 Frank Wrathall||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Wrathall_02.jpg";
asDriver_WebPage[17] = "66 Frank Wrathall||";
asDriver_Photo[18] = "69 Ross Edwards||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Edwards_01.jpg";
asDriver_WebPage[18] = "69 Ross Edwards||";
asDriver_Photo[19] = "93 Gary Simms||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Simms_02.jpg";
asDriver_WebPage[19] = "93 Gary Simms||http://www.speedworksmotorsport.com";
asDriver_Photo[20] = "94 Neil MERRY||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Merry_02.jpg";
asDriver_WebPage[20] = "94 Neil MERRY||http://www.hot-wheels.co.uk";
asDriver_Photo[21] = "10 Jonny Hyde||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Hyde_02.jpg";
asDriver_WebPage[21] = "10 Jonny Hyde||http://www.jdmmotorsport.com";
asDriver_Photo[22] = "28 Jonathan HAWKINS||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/28Hawkins_Jonathan.jpg";
asDriver_WebPage[22] = "28 Jonathan HAWKINS||";
asDriver_Photo[23] = "3 Julian BARRATT||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Barratt_01.jpg";
asDriver_WebPage[23] = "3 Julian BARRATT||";
asDriver_Photo[24] = "32 Max HENDERSON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2006/Pics/car23.jpg";
asDriver_WebPage[24] = "32 Max HENDERSON||http://www.maxhenderson.co.uk";
asDriver_Photo[25] = "4 Andrew COOMBS||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Coombs_01.jpg";
asDriver_WebPage[25] = "4 Andrew COOMBS||";
asDriver_Photo[26] = "41 Miles Masarati||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Maserati_02.jpg";
asDriver_WebPage[26] = "41 Miles Masarati||";
asDriver_Photo[27] = "42 Joe Osborne||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Osborne_02.jpg";
asDriver_WebPage[27] = "42 Joe Osborne||";
asDriver_Photo[28] = "46 Andrew Smith||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Smith_02.jpg";
asDriver_WebPage[28] = "46 Andrew Smith||";
asDriver_Photo[29] = "47 Jon Cook||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Cook_02.jpg";
asDriver_WebPage[29] = "47 Jon Cook||";
asDriver_Photo[30] = "5 Duncan Gass||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Gass_01.jpg";
asDriver_WebPage[30] = "5 Duncan Gass||";
asDriver_Photo[31] = "7 Paul Rutter||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/7Rutter_Paul.jpg";
asDriver_WebPage[31] = "7 Paul Rutter||";
asDriver_Photo[32] = "77 Russell MELROSE||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Melrose_02.jpg";
asDriver_WebPage[32] = "77 Russell MELROSE||http://www.racertracer.com";
asDriver_Photo[33] = "78 Stuart Pearson||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Pearson_01.jpg";
asDriver_WebPage[33] = "78 Stuart Pearson||";
asDriver_Photo[34] = "88 Mark WANIA||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Wania_02.jpg";
asDriver_WebPage[34] = "88 Mark WANIA||";
asDriver_Photo[35] = "89 Christian Dick||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Dick_01.jpg";
asDriver_WebPage[35] = "89 Christian Dick||http://www.speedworksmotorsport.com";
asDriver_Photo[36] = "90 Edd Straw||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Thumbs/90Straw_Edd.jpg";
asDriver_WebPage[36] = "90 Edd Straw||http://www.speedworksmotorsport.com";
asDriver_Photo[37] = "91 David JACKSON||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Mugs_Pics/Jackson_02.jpg";
asDriver_WebPage[37] = "91 David JACKSON||http://www.jacksoncivils.co.uk";
asDriver_Photo[38] = "92 Tony Hughes||http://www.ginettacars.com/SeniorGinetta/Images/Racers2007/Car_Pics/Hughes_01.jpg";
asDriver_WebPage[38] = "92 Tony Hughes||http://www.hughes-safety-showers.co.uk";
anDriverFastestLaps[1] = "62 Matt NICOLL-JONES||8";
anDriverFastestLaps[2] = "52 Spencer MCCARTHY||1";
anDriverFastestLaps[3] = "21 Richard SYKES||1";
anDriverFastestLaps[4] = "27 Ben ELLIOTT||1";
anDriverFastestLaps[5] = "46 Andrew SMITH||1";
anDriverFastestLaps[6] = "66 Frank WRATHALL||2";
anDriverFastestLaps[7] = "25 Paul Moden||1";
anDriverFastestLaps[8] = "45 Rob AUSTIN||1";
anDriverPoles[1] = "27 Ben ELLIOTT||5";
anDriverPoles[2] = "42 Joe OSBORNE||2";
anDriverPoles[3] = "62 Matt NICOLL-JONES||6";
anDriverPoles[4] = "22 Daniel LADDIMAN||1";
anDriverPoles[5] = "89 Christian Dick||1";
anDriverPoles[6] = "52 Spencer MCCARTHY||2";
anDriverWinTimes[1] = "62 Matt NICOLL-JONES||10";
anDriverWinTimes[2] = "45 Rob AUSTIN||1";
anDriverWinTimes[3] = "27 Ben ELLIOTT||2";
anDriverWinTimes[4] = "52 Spencer MCCARTHY||1";
asDriver_BestFinish[1] = "1 Stewart LINN||6th - Round 14 - Croft";
asDriver_BestFinish[2] = "10 Jonny HYDE||5th - Round 7 - Brands Hatch GP";
asDriver_BestFinish[3] = "11 John JERSTICE||24th - Round 10 - Silverstone International";
asDriver_BestFinish[4] = "12 Gavin MITCHELL||7th - Round 10 - Silverstone International";
asDriver_BestFinish[5] = "13 Edwina GRAHAM||22nd - Round 12 - Thruxton";
asDriver_BestFinish[6] = "14 David Goodwin||15th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[7] = "14 Paul MORGAN||17th - Round 15 - Rockingham International";
asDriver_BestFinish[8] = "15 Richard AUSTIN||5th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[9] = "15 Rob AUSTIN||2nd - Round 8 - Brands Hatch GP";
asDriver_BestFinish[10] = "16 Hampus RYDMAN||7th - Round 16 - Rockingham International";
asDriver_BestFinish[11] = "16 Steven GRAHAM||23rd - Round 8 - Brands Hatch GP";
asDriver_BestFinish[12] = "17 Neil HOUSTON||15th - Round 15 - Rockingham International";
asDriver_BestFinish[13] = "18 Christopher WRIGHT||15th - Round 1 - Oulton Park International";
asDriver_BestFinish[14] = "2 Daniel LEWIS||29th - Round 1 - Oulton Park International";
asDriver_BestFinish[15] = "2 Derek Holden||20th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[16] = "2 John JERSTICE||19th - Round 13 - Croft";
asDriver_BestFinish[17] = "2 Simon FLETCHER||20th - Round 2 - Thruxton";
asDriver_BestFinish[18] = "2 Steve Rigby||22nd - Round 5 - Snetterton";
asDriver_BestFinish[19] = "20 Lee BIRKETT||11th - Round 1 - Oulton Park International";
asDriver_BestFinish[20] = "20 Simon Wright||26th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[21] = "21 Richard SYKES||6th - Round 9 - Silverstone International";
asDriver_BestFinish[22] = "22 Daniel LADDIMAN||1st - Round 4 - Brands Hatch GP";
asDriver_BestFinish[23] = "25 Paul Moden||4th - Round 10 - Silverstone International";
asDriver_BestFinish[24] = "26 Dan van ROSEN||31st - Round 17 - Thruxton";
asDriver_BestFinish[25] = "27 Ben ELLIOTT||1st - Round 14 - Croft";
asDriver_BestFinish[26] = "28 Jonathan HAWKINS||14th - Round 15 - Rockingham International";
asDriver_BestFinish[27] = "3 Julian BARRATT||3rd - Round 6 - Snetterton";
asDriver_BestFinish[28] = "32 Max Henderson||12th - Round 5 - Snetterton";
asDriver_BestFinish[29] = "35 Max HENDERSON||8th - Round 13 - Croft";
asDriver_BestFinish[30] = "4 Andrew COOMBS||26th - Round 1 - Oulton Park International";
asDriver_BestFinish[31] = "4 Andy COOMBS||21st - Round 13 - Croft";
asDriver_BestFinish[32] = "41 Miles MASARATI||16th - Round 12 - Thruxton";
asDriver_BestFinish[33] = "42 Joe OSBORNE||1st - Round 6 - Snetterton";
asDriver_BestFinish[34] = "45 Rob AUSTIN||1st - Round 11 - Thruxton";
asDriver_BestFinish[35] = "46 Andrew SMITH||4th - Round 8 - Brands Hatch GP";
asDriver_BestFinish[36] = "47 Jon Cook||14th - Round 6 - Snetterton";
asDriver_BestFinish[37] = "47 Jonathan COOK||25th - Round 1 - Oulton Park International";
asDriver_BestFinish[38] = "5 Duncan GASS||12th - Round 12 - Thruxton";
asDriver_BestFinish[39] = "51 Steve WILLIAMS||18th - Round 14 - Croft";
asDriver_BestFinish[40] = "52 Spencer MCCARTHY||1st - Round 15 - Rockingham International";
asDriver_BestFinish[41] = "54 Michael RALPH||14th - Round 2 - Thruxton";
asDriver_BestFinish[42] = "55 Linton STUTELY||4th - Round 17 - Thruxton";
asDriver_BestFinish[43] = "58 Dave BREWSTER||27th - Round 10 - Silverstone International";
asDriver_BestFinish[44] = "58 Martin JONES||14th - Round 14 - Croft";
asDriver_BestFinish[45] = "6 Derek HOLDEN||17th - Round 18 - Thruxton";
asDriver_BestFinish[46] = "6 Sarah FRANKLIN||19th - Round 16 - Rockingham International";
asDriver_BestFinish[47] = "60 Chris PETCH||11th - Round 13 - Croft";
asDriver_BestFinish[48] = "61 Dan van ROSEN||27th - Round 15 - Rockingham International";
asDriver_BestFinish[49] = "61 Hampus RYDMAN||15th - Round 17 - Thruxton";
asDriver_BestFinish[50] = "62 Matt NICOLL-JONES||1st - Round 18 - Thruxton";
asDriver_BestFinish[51] = "65 Paul GALAN-BAMFIELD||19th - Round 2 - Thruxton";
asDriver_BestFinish[52] = "66 Frank WRATHALL||3rd - Round 13 - Croft";
asDriver_BestFinish[53] = "69 Ross Edwards||12th - Round 16 - Rockingham International";
asDriver_BestFinish[54] = "7 Paul Rutter||9th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[55] = "77 Russell Melrose||17th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[56] = "78 Stuart PEARSON||8th - Round 1 - Oulton Park International";
asDriver_BestFinish[57] = "88 Mark Wania||6th - Round 8 - Brands Hatch GP";
asDriver_BestFinish[58] = "89 Christian Dick||2nd - Round 18 - Thruxton";
asDriver_BestFinish[59] = "90 Edd Straw||16th - Round 14 - Croft";
asDriver_BestFinish[60] = "91 David JACKSON||7th - Round 5 - Snetterton";
asDriver_BestFinish[61] = "92 Tony Hughes||13th - Round 14 - Croft";
asDriver_BestFinish[62] = "93 Gary Simms||11th - Round 17 - Thruxton";
asDriver_BestFinish[63] = "94 Neil MERRY||8th - Round 14 - Croft";
asDriver_BestFinish[64] = "95 Phil Sykes||35th - Round 3 - Brands Hatch GP";
asDriver_BestFinish[65] = "96 Andy Cakebread||11th - Round 12 - Thruxton";
asDriver_BestFinish[66] = "97 James LITTLEJOHN||12th - Round 17 - Thruxton";
asDriver_BestFinish[67] = "98 Laura ADDISON||19th - Round 14 - Croft";
 
}

